| Family Name | Category | Type Name | Absorptance | Assembly Code | Assembly Description | b | Bell Base Height | Bell Diameter | Bell Height | Coarse Scale Fill Color | Coarse Scale Fill Pattern | Default End Extension Length | Default Thickness | Description | District Source | Do Not Break At Inserts | Foundation Thickness | Ftg Depth | Heat Transfer Coefficient U | Heel Length | Keynote | Length | Number of Piles | OmniClass Number | OmniClass Title | Pile Capacity Compression | Pile Capacity Lateral | Pile Capacity Tension | Pile Edge Distance | Pile Embedment | Pile Length | Pile Type | Reinforcing A Bar Quantity | Reinforcing A Bar Size | Reinforcing B Bar Quantity | Reinforcing B Bar Size | Reinforcing Quantity | Roughness | Shaft Diameter | Structural Material | Structural Usage | Thermal mass | Thermal Resistance R | Thickness | Thickness 2 | Toe Length | Two Pile Location | Type Comments | Type of Family | USACE Master Template File | Volume | Width | Width 2 | x |
|---|
| Panel_HollowCore_USACE | Structural Foundations | 25' 8 1/4" x 4' x 10" | | A1010100 | Footings & Pile Caps | | | | | | | | | | Louisville District | | | | | | | 25' - 8 1/4" | | 23.25.05.11.11.27 | Pile Caps | | | | | | | | | | | | | | | | | | | 0' - 10" | | | | | Loadable Family | USACE_Structural Foundations.rvt | | | | |
| Panel_HollowCore_USACE | Structural Foundations | 30' 3 5/8" x 4' x 10" | | A1010100 | Footings & Pile Caps | | | | | | | | | | Louisville District | | | | | | | 30' - 3 5/8" | | 23.25.05.11.11.27 | Pile Caps | | | | | | | | | | | | | | | | | | | 0' - 10" | | | | | Loadable Family | USACE_Structural Foundations.rvt | | | | |
| Panel_HollowCore_USACE | Structural Foundations | 30' 9 5/8" x 4' x 10" | | A1010100 | Footings & Pile Caps | | | | | | | | | | Louisville District | | | | | | | 30' - 9 5/8" | | 23.25.05.11.11.27 | Pile Caps | | | | | | | | | | | | | | | | | | | 0' - 10" | | | | | Loadable Family | USACE_Structural Foundations.rvt | | | | |
| Panel_HollowCore_USACE | Structural Foundations | 27' 0 5/8" x 4' x 10" | | A1010100 | Footings & Pile Caps | | | | | | | | | | Louisville District | | | | | | | 27' - 0 5/8" | | 23.25.05.11.11.27 | Pile Caps | | | | | | | | | | | | | | | | | | | 0' - 10" | | | | | Loadable Family | USACE_Structural Foundations.rvt | | | | |
| Panel_HollowCore_USACE | Structural Foundations | 9' 6 9/16" x 4' x 10" | | A1010100 | Footings & Pile Caps | | | | | | | | | | Louisville District | | | | | | | 9' - 6 9/16" | | 23.25.05.11.11.27 | Pile Caps | | | | | | | | | | | | | | | | | | | 0' - 10" | | | | | Loadable Family | USACE_Structural Foundations.rvt | | | | |
| Panel_HollowCore_USACE | Structural Foundations | 25' 2 75/256" x 4' x 8" | | A1010100 | Footings & Pile Caps | | | | | | | | | | Louisville District | | | | | | | 25' - 2 9/32" | | 23.25.05.11.11.27 | Pile Caps | | | | | | | | | | | | | | | | | | | 0' - 8" | | | | | Loadable Family | USACE_Structural Foundations.rvt | | | | |
| Panel_HollowCore_USACE | Structural Foundations | 28' 11 7/8" x 4' x 8" | | A1010100 | Footings & Pile Caps | | | | | | | | | | Louisville District | | | | | | | 28' - 11 7/8" | | 23.25.05.11.11.27 | Pile Caps | | | | | | | | | | | | | | | | | | | 0' - 8" | | | | | Loadable Family | USACE_Structural Foundations.rvt | | | | |
| Panel_HollowCore_USACE | Structural Foundations | 10' 0 3/8" x 4' x 8" | | A1010100 | Footings & Pile Caps | | | | | | | | | | Louisville District | | | | | | | 10' - 0 3/8" | | 23.25.05.11.11.27 | Pile Caps | | | | | | | | | | | | | | | | | | | 0' - 8" | | | | | Loadable Family | USACE_Structural Foundations.rvt | | | | |
| Panel_HollowCore_USACE | Structural Foundations | 28' 5 1/2" x 4' x 8" | | A1010100 | Footings & Pile Caps | | | | | | | | | Hollow Core Panel | Louisville District | | | | | | 03 41 00.C5 | 28' - 5 1/2" | | 23.25.05.11.11.27 | Pile Caps | | | | | | | | | | | | | | | | | | | 0' - 8" | | | | | Loadable Family | USACE_Structural Foundations.rvt | | | | |
| Panel_HollowCore_USACE | Structural Foundations | 28' 2 1/4" x 4' x 8" | | A1010100 | Footings & Pile Caps | | | | | | | | | | Louisville District | | | | | | | 28' - 2 1/4" | | 23.25.05.11.11.27 | Pile Caps | | | | | | | | | | | | | | | | | | | 0' - 8" | | | | | Loadable Family | USACE_Structural Foundations.rvt | | | | |
| Panel_HollowCore_USACE | Structural Foundations | 26' 9 1/2" x 4' x 8" | | A1010100 | Footings & Pile Caps | | | | | | | | | | Louisville District | | | | | | | 26' - 9 1/2" | | 23.25.05.11.11.27 | Pile Caps | | | | | | | | | | | | | | | | | | | 0' - 8" | | | | | Loadable Family | USACE_Structural Foundations.rvt | | | | |
| Panel_HollowCore_USACE | Structural Foundations | 24' 9 1/2" x 4' x 8" | | A1010100 | Footings & Pile Caps | | | | | | | | | | Louisville District | | | | | | | 24' - 9 1/2" | | 23.25.05.11.11.27 | Pile Caps | | | | | | | | | | | | | | | | | | | 0' - 8" | | | | | Loadable Family | USACE_Structural Foundations.rvt | | | | |
| Panel_HollowCore_USACE | Structural Foundations | 8' 6" x 5' 6" x 3' 8" | | A1010100 | Footings & Pile Caps | | | | | | | | | | Louisville District | | | | | | | 8' - 6" | | 23.25.05.11.11.27 | Pile Caps | | | | | | | | | | | | | | | | | | | 3' - 8" | | | | | Loadable Family | USACE_Structural Foundations.rvt | | | | |
| Panel_HollowCore_USACE | Structural Foundations | 70' x 4' x 8" | | A1010100 | Footings & Pile Caps | | | | | | | | | | Louisville District | | | | | | | 70' - 0" | | 23.25.05.11.11.27 | Pile Caps | | | | | | | | | | | | | | | | | | | 0' - 8" | | | | | Loadable Family | USACE_Structural Foundations.rvt | | | | |
No matching records found.