| Family Name | Category | Type Name | A | B | Banding | Banding Thickness | Bearing Bar Height | Bearing Bar Offset | Bearing Bar Thickness | Bolt Diameter | Bolt Fillet | Bolt Head Height | Bolt Radius | C | Cast Abrasive Material | Cross Bar Length | Cross Bar Offset | Cross Bar Spacing | Cross Bar Thickness | Default Elevation | Description | District Source | End Plate Thickness | Grating Depth | Height | Hole Diameter | Hole Radius | Length | Material | Nosing Depth | Nosing Length | Nosing Type | Number of Cross Bars | Number of Support Bars | OmniClass Number | OmniClass Title | Opening For Lifting | Support Bar Spacing | Support Bar Thickness | Tread Width | Type of Family | USACE Master Template File | Washer ID | Washer OD | Washer Thickness | Weight | Width Across Flats |
|---|
| Welded_Grating_USACE | Structural Connections | 1-1/4" x 1/4" (19-4) | | | True | 0' - 0 1/4" | | 0' - 0 1/8" | 0' - 0 1/4" | | | | | | | | | | 0' - 0 1/4" | 4' - 0" | | Pittsburgh District | | | | | | | Metal - Steel - ASTM A36 | | | | | | 23.25.30.21.14 | Trussed Beams and Joists | | | | | Loadable Family | | | | | | |
| Welded_Grating_USACE | Structural Connections | 1-1/2" x 1/8" (19-4) | | | True | 0' - 0 1/8" | | 0' - 0 1/16" | 0' - 0 1/8" | | | | | | | | | | 0' - 0 1/4" | 4' - 0" | | Pittsburgh District | | | | | | | Metal - Steel - ASTM A36 | | | | | | 23.25.30.21.14 | Trussed Beams and Joists | | | | | Loadable Family | | | | | | |
| Welded_Grating_USACE | Structural Connections | 1-1/2" x 3/16" (19-4) | | | True | 0' - 0 3/16" | | 0' - 0 3/32" | 0' - 0 3/16" | | | | | | | | | | 0' - 0 1/4" | 4' - 0" | | Pittsburgh District | | | | | | | Metal - Steel - ASTM A36 | | | | | | 23.25.30.21.14 | Trussed Beams and Joists | | | | | Loadable Family | | | | | | |
| Welded_Grating_USACE | Structural Connections | 1-1/2" x 1/4" (19-4) | | | True | 0' - 0 1/4" | | 0' - 0 1/8" | 0' - 0 1/4" | | | | | | | | | | 0' - 0 1/4" | 4' - 0" | | Pittsburgh District | | | | | | | Metal - Steel - ASTM A36 | | | | | | 23.25.30.21.14 | Trussed Beams and Joists | | | | | Loadable Family | | | | | | |
| Welded_Grating_USACE | Structural Connections | 1-3/4" x 3/16" (19-4) | | | True | 0' - 0 3/16" | | 0' - 0 3/32" | 0' - 0 3/16" | | | | | | | | | | 0' - 0 1/4" | 4' - 0" | | Pittsburgh District | | | | | | | Metal - Steel - ASTM A36 | | | | | | 23.25.30.21.14 | Trussed Beams and Joists | | | | | Loadable Family | | | | | | |
| Welded_Grating_USACE | Structural Connections | 1-3/4" x 1/4" (19-4) | | | True | 0' - 0 1/4" | | 0' - 0 1/8" | 0' - 0 1/4" | | | | | | | | | | 0' - 0 1/4" | 4' - 0" | | Pittsburgh District | | | | | | | Metal - Steel - ASTM A36 | | | | | | 23.25.30.21.14 | Trussed Beams and Joists | | | | | Loadable Family | | | | | | |
| Welded_Grating_USACE | Structural Connections | 2" x 3/16" (19-4) | | | True | 0' - 0 3/16" | | 0' - 0 3/32" | 0' - 0 3/16" | | | | | | | | | | 0' - 0 1/4" | 4' - 0" | | Pittsburgh District | | | | | | | Metal - Steel - ASTM A36 | | | | | | 23.25.30.21.14 | Trussed Beams and Joists | | | | | Loadable Family | | | | | | |
| Welded_Grating_USACE | Structural Connections | 2" x 1/4" (19-4) | | | True | 0' - 0 1/4" | | 0' - 0 1/8" | 0' - 0 1/4" | | | | | | | | | | 0' - 0 1/4" | 4' - 0" | | Pittsburgh District | | | | | | | Metal - Steel - ASTM A36 | | | | | | 23.25.30.21.14 | Trussed Beams and Joists | | | | | Loadable Family | | | | | | |
| Welded_Grating_USACE | Structural Connections | 2-1/4" x 3/16" (19-4) | | | True | 0' - 0 3/16" | | 0' - 0 3/32" | 0' - 0 3/16" | | | | | | | | | | 0' - 0 1/4" | 4' - 0" | | Pittsburgh District | | | | | | | Metal - Steel - ASTM A36 | | | | | | 23.25.30.21.14 | Trussed Beams and Joists | | | | | Loadable Family | | | | | | |
| Welded_Grating_USACE | Structural Connections | 2-1/4" x 1/4" (19-4) | | | True | 0' - 0 1/4" | | 0' - 0 1/8" | 0' - 0 1/4" | | | | | | | | | | 0' - 0 1/4" | 4' - 0" | | Pittsburgh District | | | | | | | Metal - Steel - ASTM A36 | | | | | | 23.25.30.21.14 | Trussed Beams and Joists | | | | | Loadable Family | | | | | | |
| Welded_Grating_USACE | Structural Connections | 2-1/2" x 3/16" (19-4) | | | True | 0' - 0 3/16" | | 0' - 0 3/32" | 0' - 0 3/16" | | | | | | | | | | 0' - 0 1/4" | 4' - 0" | | Pittsburgh District | | | | | | | Metal - Steel - ASTM A36 | | | | | | 23.25.30.21.14 | Trussed Beams and Joists | | | | | Loadable Family | | | | | | |
| Welded_Grating_USACE | Structural Connections | 2-1/2" x 1/4" (19-4) | | | True | 0' - 0 1/4" | | 0' - 0 1/8" | 0' - 0 1/4" | | | | | | | | | | 0' - 0 1/4" | 4' - 0" | | Pittsburgh District | | | | | | | Metal - Steel - ASTM A36 | | | | | | 23.25.30.21.14 | Trussed Beams and Joists | | | | | Loadable Family | | | | | | |
| Welded_Grating_USACE | Structural Connections | 0-3/4"x3/16" (19-4) | | | True | 0' - 0 3/16" | | 0' - 0 3/32" | 0' - 0 3/16" | | | | | | | | | | 0' - 0 1/4" | 4' - 0" | | Pittsburgh District | | | | | | | Metal - Steel - ASTM A36 | | | | | | 23.25.30.21.14 | Trussed Beams and Joists | | | | | Loadable Family | | | | | | |
| Welded_Grating_USACE | Structural Connections | 1" x 1/8" (19-4) | | | True | 0' - 0 1/8" | | 0' - 0 1/16" | 0' - 0 1/8" | | | | | | | | | | 0' - 0 1/4" | 4' - 0" | | Pittsburgh District | | | | | | | Metal - Steel - ASTM A36 | | | | | | 23.25.30.21.14 | Trussed Beams and Joists | | | | | Loadable Family | | | | | | |
| Welded_Grating_USACE | Structural Connections | 1" x 3/16" (19-4) | | | True | 0' - 0 3/16" | | 0' - 0 3/32" | 0' - 0 3/16" | | | | | | | | | | 0' - 0 1/4" | 4' - 0" | | Pittsburgh District | | | | | | | Metal - Steel - ASTM A36 | | | | | | 23.25.30.21.14 | Trussed Beams and Joists | | | | | Loadable Family | | | | | | |
| Welded_Grating_USACE | Structural Connections | 1" x 1/4" (19-4) | | | True | 0' - 0 1/4" | | 0' - 0 1/8" | 0' - 0 1/4" | | | | | | | | | | 0' - 0 1/4" | 4' - 0" | | Pittsburgh District | | | | | | | Metal - Steel - ASTM A36 | | | | | | 23.25.30.21.14 | Trussed Beams and Joists | | | | | Loadable Family | | | | | | |
| Welded_Grating_USACE | Structural Connections | 1-1/4" x 1/8" (19-4) | | | True | 0' - 0 1/8" | | 0' - 0 1/16" | 0' - 0 1/8" | | | | | | | | | | 0' - 0 1/4" | 4' - 0" | | Pittsburgh District | | | | | | | Metal - Steel - ASTM A36 | | | | | | 23.25.30.21.14 | Trussed Beams and Joists | | | | | Loadable Family | | | | | | |
| Welded_Grating_USACE | Structural Connections | 1-1/4" x 3/16" (19-4) | | | True | 0' - 0 3/16" | | 0' - 0 3/32" | 0' - 0 3/16" | | | | | | | | | | 0' - 0 1/4" | 4' - 0" | | Pittsburgh District | | | | | | | Metal - Steel - ASTM A36 | | | | | | 23.25.30.21.14 | Trussed Beams and Joists | | | | | Loadable Family | | | | | | |
No matching records found.