| Family Name | Category | Type Name | A | B | Banding | Banding Thickness | Bearing Bar Height | Bearing Bar Offset | Bearing Bar Thickness | Bolt Diameter | Bolt Fillet | Bolt Head Height | Bolt Radius | C | Cast Abrasive Material | Cross Bar Length | Cross Bar Offset | Cross Bar Spacing | Cross Bar Thickness | Default Elevation | Description | District Source | End Plate Thickness | Grating Depth | Height | Hole Diameter | Hole Radius | Length | Material | Nosing Depth | Nosing Length | Nosing Type | Number of Cross Bars | Number of Support Bars | OmniClass Number | OmniClass Title | Opening For Lifting | Support Bar Spacing | Support Bar Thickness | Tread Width | Type of Family | USACE Master Template File | Washer ID | Washer OD | Washer Thickness | Weight | Width Across Flats |
|---|
| Bolt_HighStrength_Hex_USACE | Structural Connections | 3/4" Hex Bolt | | | | | | | | 0' - 0 3/4" | 0' - 0 5/8" | 0' - 0 15/32" | 0' - 0 3/8" | | | | | | | 4' - 0" | | Pittsburgh District | | | | 0' - 0 13/16" | | | | | | | | | 23.25.05.17.11 | Column Bases | | | | | Loadable Family | | | | | | 0' - 1 1/4" |
| Bolt_HighStrength_Hex_USACE | Structural Connections | 1" Hex Bolt | | | | | | | | 0' - 1" | 0' - 0 13/16" | 0' - 0 5/8" | 0' - 0 1/2" | | | | | | | 4' - 0" | | Pittsburgh District | | | | 0' - 1 1/16" | | | | | | | | | 23.25.05.17.11 | Column Bases | | | | | Loadable Family | | | | | | 0' - 1 5/8" |
| Bolt_HighStrength_Hex_USACE | Structural Connections | 1 1/8" Hex Bolt | | | | | | | | 0' - 1 1/8" | 0' - 0 29/32" | 0' - 0 11/16" | 0' - 0 9/16" | | | | | | | 4' - 0" | | Pittsburgh District | | | | 0' - 1 3/16" | | | | | | | | | 23.25.05.17.11 | Column Bases | | | | | Loadable Family | | | | | | 0' - 1 13/16" |
| Bolt_HighStrength_Hex_USACE | Structural Connections | 5/8" Hex Bolt | | | | | | | | 0' - 0 5/8" | 0' - 0 17/32" | 0' - 0 13/32" | 0' - 0 5/16" | | | | | | | 4' - 0" | | Pittsburgh District | | | | 0' - 0 11/16" | | | | | | | | | 23.25.05.17.11 | Column Bases | | | | | Loadable Family | | | | | | 0' - 1 1/16" |
| Bolt_HighStrength_Hex_USACE | Structural Connections | 1/2" Hex Bolt | | | | | | | | 0' - 0 1/2" | 0' - 0 7/16" | 0' - 0 5/16" | 0' - 0 1/4" | | | | | | | 4' - 0" | | Pittsburgh District | | | | 0' - 0 9/16" | | | | | | | | | 23.25.05.17.11 | Column Bases | | | | | Loadable Family | | | | | | 0' - 0 7/8" |
| Bolt_HighStrength_Hex_USACE | Structural Connections | 7/8" Hex Bolt | | | | | | | | 0' - 0 7/8" | 0' - 0 23/32" | 0' - 0 9/16" | 0' - 0 7/16" | | | | | | | 4' - 0" | | Pittsburgh District | | | | 0' - 0 15/16" | | | | | | | | | 23.25.05.17.11 | Column Bases | | | | | Loadable Family | | | | | | 0' - 1 7/16" |
| Bolt_HighStrength_Hex_USACE | Structural Connections | 1 1/4" Hex Bolt | | | | | | | | 0' - 1 1/4" | 0' - 1" | 0' - 0 25/32" | 0' - 0 5/8" | | | | | | | 4' - 0" | | Pittsburgh District | | | | 0' - 1 5/16" | | | | | | | | | 23.25.05.17.11 | Column Bases | | | | | Loadable Family | | | | | | 0' - 2" |
| Bolt_HighStrength_Hex_USACE | Structural Connections | 1 3/8" Hex Bolt | | | | | | | | 0' - 1 3/8" | 0' - 1 3/32" | 0' - 0 27/32" | 0' - 0 11/16" | | | | | | | 4' - 0" | | Pittsburgh District | | | | 0' - 1 7/16" | | | | | | | | | 23.25.05.17.11 | Column Bases | | | | | Loadable Family | | | | | | 0' - 2 3/16" |
| Bolt_HighStrength_Hex_USACE | Structural Connections | 1 1/2" Hex Bolt | | | | | | | | 0' - 1 1/2" | 0' - 1 3/16" | 0' - 0 15/16" | 0' - 0 3/4" | | | | | | | 4' - 0" | | Pittsburgh District | | | | 0' - 1 9/16" | | | | | | | | | 23.25.05.17.11 | Column Bases | | | | | Loadable Family | | | | | | 0' - 2 3/8" |
| Bolt_HighStrength_Hex_USACE | Structural Connections | 3/8" Hex Bolt | | | | | | | | 0' - 0 3/8" | 0' - 0 5/16" | 0' - 0 13/32" | 0' - 0 3/16" | | | | | | | 4' - 0" | | Pittsburgh District | | | | 0' - 0 7/16" | | | | | | | | | 23.25.05.17.11 | Column Bases | | | | | Loadable Family | | | | | | 0' - 0 5/8" |
| Bolt_HighStrength_Hex_USACE | Structural Connections | 1/4" Hex Bolt | | | | | | | | 0' - 0 1/4" | 0' - 0 7/32" | 0' - 0 3/16" | 0' - 0 1/8" | | | | | | | 4' - 0" | | Pittsburgh District | | | | 0' - 0 5/16" | | | | | | | | | 23.25.05.17.11 | Column Bases | | | | | Loadable Family | | | | | | 0' - 0 7/16" |
No matching records found.