| Family Name | Category | Type Name | A | Assembly Code | Assembly Description | b | Field9 | bf | Centroid Horizontal | Centroid Vertical | Code Name | Concrete Column Depth | Concrete Column Diameter | Concrete Column Width | d | Field18 | District Source | Elastic Modulus strong axis | Elastic Modulus weak axis | Flange Thickness | Gauge | Height | Ht | ID | k | Keynote | kr | Moment of Inertia strong axis | Moment of Inertia weak axis | Nominal Weight | OD | OmniClass Number | OmniClass Title | Perimeter | Plastic Modulus strong axis | Plastic Modulus weak axis | Principal Axes Angle | Reinforcing Longitudinal Quantity | Reinforcing Longitudinal Quantity PLF | Reinforcing Longitudinal Size | Reinforcing Stirrup Quantity EACH | Reinforcing Tie Size | Reinforcing Tie Spacing | Section Area | Section Name Key | Section Shape | Shape | t | t1 | tf | Tie Depth | Tie Length | Tie Width | Torsional Moment of Inertia | tw | Type of Family | W | Wall Thickness | Warping Constant | Web Fillet | Web Thickness | Width |
|---|
| ConcreteColumn_Rectangular_Alpha_USACE | Structural Columns | CC16x18 | | B1010240 | Columns - CIP | | | | | | | 1' - 6" | | 1' - 4" | | | Savannah District | | | | | | | | | | | | | | | | | | | | | 0.0 | 0.000 kip/ft | 0.0 | 0.00 kip | 0.0 | 0' - 0" | | | Not Defined | | | | | 1' - 3" | | 1' - 1" | | | Loadable Family | | | | | | |
| ConcreteColumn_Rectangular_Alpha_USACE | Structural Columns | CC24x30 | | B1010240 | Columns - CIP | | | | | | | 2' - 6" | | 2' - 0" | | | Savannah District | | | | | | | | | | | | | | | | | | | | | 0.0 | 0.000 kip/ft | 0.0 | 0.00 kip | 0.0 | 0' - 0" | | | Not Defined | | | | | 2' - 3" | | 1' - 9" | | | Loadable Family | | | | | | |
| ConcreteColumn_Rectangular_Alpha_USACE | Structural Columns | CC16x16 | | B1010240 | Columns - CIP | | | | | | | 1' - 4" | | 1' - 4" | | | Savannah District | | | | | | | | | | | | | | | | | | | | | 4.0 | 0.011 kip/ft | 8.0 | 0.00 kip | 4.0 | 1' - 0" | | | Not Defined | | | | | 1' - 1" | | 1' - 1" | | | Loadable Family | | | | | | |
| ConcreteColumn_Rectangular_Alpha_USACE | Structural Columns | CC18x18 | | B1010240 | Columns - CIP | | | | | | | 1' - 6" | | 1' - 6" | | | Savannah District | | | | | | | | | | | | | | | | | | | | | 0.0 | 0.000 kip/ft | 0.0 | 0.00 kip | 0.0 | 0' - 0" | | | Not Defined | | | | | 1' - 3" | | 1' - 3" | | | Loadable Family | | | | | | |
| ConcreteColumn_Rectangular_Alpha_USACE | Structural Columns | CC24x24 | | B1010240 | Columns - CIP | | | | | | | 2' - 0" | | 2' - 0" | | | Savannah District | | | | | | | | | | | | | | | | | | | | | 0.0 | 0.000 kip/ft | 0.0 | 0.00 kip | 0.0 | 0' - 0" | | | Not Defined | | | | | 1' - 9" | | 1' - 9" | | | Loadable Family | | | | | | |
| ConcreteColumn_Rectangular_Alpha_USACE | Structural Columns | CC24x42 | | B1010240 | Columns - CIP | | | | | | | 2' - 0" | | 3' - 6" | | | Savannah District | | | | | | | | | | | | | | | | | | | | | 0.0 | 0.000 kip/ft | 0.0 | 0.00 kip | 0.0 | 0' - 0" | | | Not Defined | | | | | 1' - 9" | | 3' - 3" | | | Loadable Family | | | | | | |
| ConcreteColumn_Rectangular_Alpha_USACE | Structural Columns | CC24x20 | | B1010240 | Columns - CIP | | | | | | | 2' - 0" | | 1' - 8" | | | Savannah District | | | | | | | | | | | | | | | | | | | | | 0.0 | 0.000 kip/ft | 0.0 | 0.00 kip | 0.0 | 0' - 0" | | | Not Defined | | | | | 1' - 9" | | 1' - 5" | | | Loadable Family | | | | | | |
| ConcreteColumn_Rectangular_Alpha_USACE | Structural Columns | CC24x32 | | B1010240 | Columns - CIP | | | | | | | 2' - 0" | | 2' - 8" | | | Savannah District | | | | | | | | | | | | | | | | | | | | | 0.0 | 0.000 kip/ft | 0.0 | 0.00 kip | 0.0 | 0' - 0" | | | Not Defined | | | | | 1' - 9" | | 2' - 5" | | | Loadable Family | | | | | | |
No matching records found.