| Family Name | Category | Type Name | Assembly Code | Assembly Description | Description | District Source | Height | Material | Plan Symbol | Render Appearance | Render Appearance Properties | Type Comments | Type of Family | USACE Master Template File |
|---|
| Tree_Deciduous_Alpha_USACE | Planting | Quercus Velutina 27' | G2050500 | Planting | | Savannah District | 27' - 0" | | | | | Black Oak | Loadable Family | |
| Tree_Deciduous_Alpha_USACE | Planting | Acer Rubrum 30' | G2050500 | Planting | | Savannah District | 30' - 0" | | | | | Red Maple | Loadable Family | |
| Tree_Deciduous_Alpha_USACE | Planting | Cornus Florida 15' | G2050500 | Planting | | Savannah District | 15' - 0" | | | | | American Dogwood | Loadable Family | |
| Tree_Deciduous_Alpha_USACE | Planting | Populus Nigra Italica 32' | G2050500 | Planting | | Savannah District | 32' - 0" | | | | | Lombardy Poplar | Loadable Family | |
| Tree_Deciduous_Alpha_USACE | Planting | Salix Alba 27' | G2050500 | Planting | | Savannah District | 27' - 0" | | | | | Weeping Willow | Loadable Family | |
| Tree_Deciduous_Alpha_USACE | Planting | Betula Pendula 19' | G2050500 | Planting | | Savannah District | 19' - 0" | | | | | European Birch | Loadable Family | |
No matching records found.