| Family Name | Category | Type Name | brackets | _Elevator Car Inside Width Dimension | _Elevator Clear Hoistway Depth | _Elevator Clear Hoistway Width | _Elevator Clear Opening Dimension | _Elevator Door Height | _Elevator Interior Car Depth | _Elevator Pit Depth | _Elevator Weight Capacity | 1st Floor Depth | 2D Swing | 4854Door | 54inDoor | a1 | a2 | Accent Material | Access | AFF | Anchor Spacing | Anchors | Angle1 | Angle2 | Arrow Length | Assembly Code | Assembly Description | B | b1 | b2 | Back Bar Length | Back Clearance | Back Panel Material | Base | Base Height | Base Material | Base Offset | Base Width | Base_Height | Base_Length | Base_Material | Base_Offset | Base_Width | BeamsAndGirdersMaterial | BeltMaterial | Body Material | Body Radius | Bold | Bolt Flange Radius | Bolt Hole Radius | Bolt_Dia | Bolt_Radius | Bottom length | Bottom of Shelf | Bottom Thickness | Bottom Width | Brace Height | Bracket Offset | Bracket Type | brh | Brick Length | Brick Material | Brick Thickness | Brick Width | C | c1 | Cab Depth | Cab Height | Cab Wall Thickness | Cab Width | CabHeight | CabHeightVerify | Cabinet base material | Cabinet material | Cabinet Material1 | CableMaterial | Cap Height | Cap_Height | Cap_Length | Cap_Material | Cap_Width | Car Depth | Car Offset at Frame_Left | Car Offset at Frame_Right | Car Offset From Wall | Car Wall Thickness | Car Width | CDI Car Inside | CenterDoor | CenterDoorOffset | Centerline of Car Opening | Centerline of Opening | Clear Opening | Clear Opening_Half | Closed Panel Location | Column Material | Column radius | Column_Height | Column_Inset | Column_Material | Company | Conn Stub Out | Construction Details | Construction Type | Copyright | Cost | Counter Depth | Counter Thickness | Counter Top Material | countertop height | curb center width | Curtain Height Above Floor Bottom | Curtain Height Above Floor Top | Curtain Length | Curtain Material | Curtain Rod Curved | CWI Car Inside | CWI Car Inside Left | CWI Car Inside Right | CWI Car Inside_Half | Default Elevation | Default Sill Height | depth | Depth1 | depth into wall | Depth of Shelf | Description | Dimension 02 | Dimension 03 | Dimension 04 | Dimension B | Dimension F | dimension from wall | Dimension K | Dimension L | Direction Text BOTTOM | Direction Text LEFT | Direction Text RIGHT | Direction Text TOP | Dist from wall | Dist from wall plate | distance beyond window | Distance from Opp Wall | District Source | Door Finish | Door Height | Door Left Offset | Door Material | Door Opening Center Offset | Door Panel Material | Door Thickness | Door Width | Door_Centered | Door_Centered Opening | Door_Left Aligned | Door_Right Aligned | Door_Side Opening | DoorHeight | DoorHeightVerify | DoorLeft | DoorRight | DoorWidth | downspout depth | Downspout Depth1 | downspout width | Downspout Width1 | Drain Outlet Invert | Drain Outlet Radius | Drainage Height | Drawn By | Drop Slot Width | Edge Bevel | Egress Route | Enclosure Material | End Angled | End Length | End Offset | Equipment Deck Height | Expected Lifespan Years | Exterior Material | f1 | FACE | Face Frame Material | Fence Material | Fence Thickness | Field Material | Finish | Finish Material | Fire Box Depth | Fire Box Height | Fire Box Width | Fire Rating_Hours | Firebox Depth | Firebox Front Width | Firebox Height | Firebox rear offset | Fireplace Depth | Fireplace Height | Fireplace Material | Fireplace width Left | Fireplace Width Right | FIRST HOOP SPACE | Floor Clearance | Floor Mount | FLOOR TO FLOOR HEIGHT | Floor to Floor Hgt | Foam Outlet Invert | Foam Outlet Radius | Frame | Frame DepthExt | Frame Finish | Frame Material | Frame Offset_Inside | Frame Set Back | frame thickness | Frame Thickness1 | Frame Width | Frame WidthInt | FrameMaterial | front height | FrontDoorOffset | FrontRear | GearMaterial | Glass Pane Material | Grab Bar Length | Green BuildingLEED | Guard Thickness | Gutter Depth | Gutter Length | h | H1 | h11 | H12 | h2 | H21 | Half Door Thickness | Half Height | Half Width | Handed | HandedDoor | Handle material | Handle_Vis | Hardware Material | Hatch Length | Hatch Length Center | Hatch Width | Hatch Width Center | HD CL Hoistway and Pit | Head and Sill_Left of Center | Head and Sill_Right of Center | HEAD HEIGHT | Head Length |
|---|
| Fastener_BoltNut_Hexagon_USACE | Generic Models | 1/2" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 0 1/2" | 0' - 0 1/4" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 0" | | | | | | | | | | | | | | | | | | | | | | | Mobile District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fastener_BoltNut_Hexagon_USACE | Generic Models | 5/8" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 0 5/8" | 0' - 0 5/16" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 0" | | | | | | | | | | | | | | | | | | | | | | | Mobile District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fastener_BoltNut_Hexagon_USACE | Generic Models | 3/4" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 0 3/4" | 0' - 0 3/8" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 0" | | | | | | | | | | | | | | | | | | | | | | | Mobile District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fastener_BoltNut_Hexagon_USACE | Generic Models | 7/8" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 0 7/8" | 0' - 0 7/16" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 0" | | | | | | | | | | | | | | | | | | | | | | | Mobile District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fastener_BoltNut_Hexagon_USACE | Generic Models | 1" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 1" | 0' - 0 1/2" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 0" | | | | | | | | | | | | | | | | | | | | | | | Mobile District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fastener_BoltNut_Hexagon_USACE | Generic Models | 1-1/2" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 1 1/2" | 0' - 0 3/4" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 0" | | | | | | | | | | | | | | | | | | | | | | | Mobile District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fastener_BoltNut_Hexagon_USACE | Generic Models | 1-1/4" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 1 1/4" | 0' - 0 5/8" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 0" | | | | | | | | | | | | | | | | | | | | | | | Mobile District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fastener_BoltNut_Hexagon_USACE | Generic Models | 1/4" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 0 1/4" | 0' - 0 1/8" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 0" | | | | | | | | | | | | | | | | | | | | | | | Mobile District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fastener_BoltNut_Hexagon_USACE | Generic Models | 5/16" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 0 5/16" | 0' - 0 5/32" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 0" | | | | | | | | | | | | | | | | | | | | | | | Mobile District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fastener_BoltNut_Hexagon_USACE | Generic Models | 3/8" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 0 3/8" | 0' - 0 3/16" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 0" | | | | | | | | | | | | | | | | | | | | | | | Mobile District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fastener_BoltNut_Hexagon_USACE | Generic Models | Size 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 0 3/16" | 0' - 0 3/32" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 0" | | | | | | | | | | | | | | | | | | | | | | | Mobile District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fastener_BoltNut_Hexagon_USACE | Generic Models | Size 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 0 5/32" | 0' - 0 3/32" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 0" | | | | | | | | | | | | | | | | | | | | | | | Mobile District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fastener_BoltNut_Hexagon_USACE | Generic Models | Size 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 0 1/8" | 0' - 0 1/16" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 0" | | | | | | | | | | | | | | | | | | | | | | | Mobile District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fastener_BoltNut_Hexagon_USACE | Generic Models | Size 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 0 1/8" | 0' - 0 1/16" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 0" | | | | | | | | | | | | | | | | | | | | | | | Mobile District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fastener_BoltNut_Hexagon_USACE | Generic Models | Size 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 0 3/32" | 0' - 0 1/32" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 0" | | | | | | | | | | | | | | | | | | | | | | | Mobile District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
No matching records found.