| Family Name | Category | Type Name | Alarm Material | Annotation Visibility 1 | Annotation Visibility 2 | Assembly Code | Assembly Description | Base Depth | Base Radius | Default Elevation | Depth | Depth 1 | Depth 2 | Detector Material | Diameter | District Source | Door Holder Material | Head Depth | Head Radius | Head Small Radius | Height | Height 1 | Height 2 | Horn Material | Label | Length | Length 1 | Length 2 | Length 3 | Material | Module Material | OmniClass Number | OmniClass Title | Panel Material | Radius | Radius 1 | Radius 2 | Radius 3 | Siren Height | Siren Length | Siren Material | Siren Width | Speaker Material | Surface Height | Surface Width | Switch Material | Thickness | Thickness 1 | Thickness 2 | Thickness 3 | Type of Family | USACE Master Template File | Width | Width 1 | Width 2 |
|---|
| Detector_Flame_USACE | Fire Alarm Devices | Basic | | | | | | | | 4' - 0" | 0' - 6 3/32" | 0' - 2 1/2" | 0' - 1" | <By Category> | 0' - 4" | Savannah District | | | | | | 0' - 2 1/4" | | | | | | | | | | 23.85.30.21.11.11 | Fire/Smoke Detectors | | 0' - 2" | 0' - 1 3/4" | | | | | | | | | | | | | | | Loadable Family | | | | |
| Detector_Flame_USACE | Fire Alarm Devices | Combination Ultraviolet and Infrared | | | | | | | | 4' - 0" | 0' - 6 3/32" | 0' - 2 1/2" | 0' - 1" | <By Category> | 0' - 4" | Savannah District | | | | | | 0' - 2 1/4" | | | UV/IR | | | | | | | 23.85.30.21.11.11 | Fire/Smoke Detectors | | 0' - 2" | 0' - 1 3/4" | | | | | | | | | | | | | | | Loadable Family | | | | |
| Detector_Flame_USACE | Fire Alarm Devices | Flame | | | | | | | | 4' - 0" | 0' - 6 3/32" | 0' - 2 1/2" | 0' - 1" | <By Category> | 0' - 4" | Savannah District | | | | | | 0' - 2 1/4" | | | F | | | | | | | 23.85.30.21.11.11 | Fire/Smoke Detectors | | 0' - 2" | 0' - 1 3/4" | | | | | | | | | | | | | | | Loadable Family | | | | |
| Detector_Flame_USACE | Fire Alarm Devices | Infrared | | | | | | | | 4' - 0" | 0' - 6 3/32" | 0' - 2 1/2" | 0' - 1" | <By Category> | 0' - 4" | Savannah District | | | | | | 0' - 2 1/4" | | | IR | | | | | | | 23.85.30.21.11.11 | Fire/Smoke Detectors | | 0' - 2" | 0' - 1 3/4" | | | | | | | | | | | | | | | Loadable Family | | | | |
| Detector_Flame_USACE | Fire Alarm Devices | Ultraviolet | | | | | | | | 4' - 0" | 0' - 6 3/32" | 0' - 2 1/2" | 0' - 1" | <By Category> | 0' - 4" | Savannah District | | | | | | 0' - 2 1/4" | | | UV | | | | | | | 23.85.30.21.11.11 | Fire/Smoke Detectors | | 0' - 2" | 0' - 1 3/4" | | | | | | | | | | | | | | | Loadable Family | | | | |
| Detector_Flame_USACE | Fire Alarm Devices | Visible Radiation | | | | | | | | 4' - 0" | 0' - 6 3/32" | 0' - 2 1/2" | 0' - 1" | <By Category> | 0' - 4" | Savannah District | | | | | | 0' - 2 1/4" | | | VR | | | | | | | 23.85.30.21.11.11 | Fire/Smoke Detectors | | 0' - 2" | 0' - 1 3/4" | | | | | | | | | | | | | | | Loadable Family | | | | |
No matching records found.