| Family Name | Category | Type Name | 12 Circuit Height | 18 Circuit Height | 24 Circuit Height | 30 Circuit Height | 42 Circuit Height | 45inX12in HATCH PATTERN | Alternator Voltage | Amps | Ang | Apparent Load A | Apparent Load B | Apparent Load C | Assembly Code | Assembly Description | Base Height | Base Length | BD | BH | BW | Cabinet Material | CableDepth | CableWidth | Circuit Breaker Disconnect Material | CLEARANCE | CLEARENCE | Connector Number of Poles | Connector Voltage | Created By | D | D1 | Default Elevation | Depth | Diameter | Diameter 1 | District Source | Drive Controller Voltage | Drive Height | Drive Length | Drive Width | FEEDER CONDUIT SIZE | G | Generator Height | Generator Length | Generator Material | Generator Width | H | H1 | H2 | Half Drive Length | Half Length | Half Switchboard Length | Half Width | Half Width 4 | HalfHeight | HalfWidth | HATCH_100A | HATCH_200A | HATCH_30A | HATCH_600A_400A | HATCH_60A | Height | Height 1 | Height 2 | Height 3 | Height 4 | Height 5 | Height 6 | Height 7 | Height 8 | Height 9 | Hinge | Label | Length | Length 1 | Length 10 | Length 11 | Length 12 | Length 13 | Length 2 | Length 3 | Length 4 | Length 5 | Length 6 | Length 7 | Length 8 | Length 9 | Load Classification | Mains Type | Material | MCB Rating | Mounting Height | Neutral Rating | Number of Poles | Field99 | OmniClass Number | OmniClass Title | Overall Height | Panel Height | Panel Length | Panel Material | Panel Voltage | Pilot Light Material | Poles | Primary Number of Poles | Primary Voltage | Projection | Pushbotton Material | Radius | Radius 1 | Radius 2 | Radius 3 | Radius 4 | Radius 5 | Radius 6 | Spacing | Standoff | Switch Count | Switch Height | Switch Length | Switch Material | Switch Visibility | Switch Voltage | Switch Width | Switchboard Height | Switchboard Length | Switchboard Material | Switchboard Voltage | Switchboard Width | Thickness | Transformer Height | Transformer Length | Transformer Material | Transformer Width | TransformerDepth | TransformerHeight | TransformerWidth | Type of Family | UPS Height | UPS Length | UPS Material | UPS Width | USACE Master Template File | Voltage | W | WS LENGTH | W1 | Wattage | Width | Width 1 | Width 2 | Width 3 | Width 4 | Width 5 | Width 6 | Width 7 | WORKING CLEARANCE WIDTH |
|---|
| Generator_Diesel_EmergencyPower_USACE | Electrical Equipment | 4000 kW | | | | | | | 480 V | | 10.00° | | | | | | | 28' - 11 1/16" | | | | | | | | | | | | | | | | | | | Savannah District | | | | | | | 18' - 9" | 32' - 6" | <By Category> | 15' - 7 1/2" | | | | | | | | | | | | | | | | | 15' - 7 1/2" | 9' - 4 1/8" | 1' - 10 7/16" | 1' - 0 11/32" | 10' - 0" | 7' - 6" | 2' - 6" | 0' - 7 1/2" | | | | | 4' - 0 3/4" | 5' - 2 15/32" | 7' - 6 7/32" | 1' - 5 11/32" | 9' - 2 3/32" | 16' - 3" | 12' - 2 1/4" | 11' - 9 7/8" | 5' - 1 7/16" | 0' - 9 3/4" | 1' - 2 5/8" | 3' - 3 11/32" | 3' - 3 15/16" | Power | | | | | | | 3.0 | 23.80.10.11.11.11 | Engine Generators | | | | | | | | | | | | | 6' - 9 9/16" | 3' - 1 1/2" | 0' - 5 1/16" | 0' - 5" | | | | | | | | | | | | | | | | | | | | | | | | | Loadable Family | | | | | | | | | | | | 3' - 8 1/32" | 1' - 8 1/4" | 3' - 5 1/4" | 1' - 1 3/4" | 4' - 8 1/4" | 1' - 6 3/16" | 0' - 6 7/8" | |
| Generator_Diesel_EmergencyPower_USACE | Electrical Equipment | 3000 kW | | | | | | | 480 V | | 10.00° | | | | | | | 26' - 8 11/32" | | | | | | | | | | | | | | | | | | | Savannah District | | | | | | | 16' - 10 1/2" | 30' - 0" | <By Category> | 14' - 0 3/4" | | | | | | | | | | | | | | | | | 14' - 0 3/4" | 8' - 7 1/2" | 1' - 8 11/16" | 0' - 11 3/8" | 9' - 0" | 6' - 9" | 2' - 3" | 0' - 6 3/4" | | | | | 3' - 9" | 4' - 9 21/32" | 6' - 11 9/32" | 1' - 4 1/32" | 8' - 5 5/8" | 15' - 0" | 11' - 3" | 10' - 10 15/16" | 4' - 8 11/16" | 0' - 9" | 1' - 1 1/2" | 2' - 11 31/32" | 2' - 11 15/16" | Power | | | | | | | 3.0 | 23.80.10.11.11.11 | Engine Generators | | | | | | | | | | | | | 6' - 1 13/32" | 2' - 9 3/4" | 0' - 4 9/16" | 0' - 4 1/2" | | | | | | | | | | | | | | | | | | | | | | | | | Loadable Family | | | | | | | | | | | | 3' - 3 5/8" | 1' - 6 7/32" | 3' - 1 1/8" | 1' - 0 3/8" | 4' - 2 5/8" | 1' - 4 3/8" | 0' - 6 3/16" | |
| Generator_Diesel_EmergencyPower_USACE | Electrical Equipment | 2000 kW | | | | | | | 480 V | | 10.00° | | | | | | | 23' - 8 3/4" | | | | | | | | | | | | | | | | | | | Savannah District | | | | | | | 15' - 0" | 26' - 8" | <By Category> | 12' - 6" | | | | | | | | | | | | | | | | | 12' - 6" | 7' - 8" | 1' - 6 13/32" | 0' - 10 1/8" | 8' - 0" | 6' - 0" | 2' - 0" | 0' - 6" | | | | | 3' - 4" | 4' - 3 1/4" | 6' - 2 1/32" | 1' - 2 1/4" | 7' - 6 5/16" | 13' - 4" | 10' - 0" | 9' - 8 13/32" | 4' - 2 13/32" | 0' - 8" | 1' - 0" | 2' - 7 31/32" | 2' - 7 15/16" | Power | | | | | | | 3.0 | 23.80.10.11.11.11 | Engine Generators | | | | | | | | | | | | | 5' - 5 1/4" | 2' - 6" | 0' - 4 1/16" | 0' - 4" | | | | | | | | | | | | | | | | | | | | | | | | | Loadable Family | | | | | | | | | | | | 2' - 11 1/4" | 1' - 4 7/32" | 2' - 9" | 0' - 11" | 3' - 9" | 1' - 2 17/32" | 0' - 5 1/2" | |
| Generator_Diesel_EmergencyPower_USACE | Electrical Equipment | 1600 kW | | | | | | | 480 V | | 10.00° | | | | | | | 17' - 9 9/16" | | | | | | | | | | | | | | | | | | | Savannah District | | | | | | | 11' - 3" | 20' - 0" | <By Category> | 9' - 4 1/2" | | | | | | | | | | | | | | | | | 9' - 4 1/2" | 5' - 9" | 1' - 1 13/16" | 0' - 7 19/32" | 6' - 0" | 4' - 6" | 1' - 6" | 0' - 4 1/2" | | | | | 2' - 6" | 3' - 2 7/16" | 4' - 7 17/32" | 0' - 10 11/16" | 5' - 7 3/4" | 10' - 0" | 7' - 6" | 7' - 3 5/16" | 3' - 1 13/16" | 0' - 6" | 0' - 9" | 2' - 0" | 1' - 11 31/32" | Power | | | | | | | 3.0 | 23.80.10.11.11.11 | Engine Generators | | | | | | | | | | | | | 4' - 0 15/16" | 1' - 10 1/2" | 0' - 3 1/32" | 0' - 3" | | | | | | | | | | | | | | | | | | | | | | | | | Loadable Family | | | | | | | | | | | | 2' - 2 7/16" | 1' - 0 5/32" | 2' - 0 3/4" | 0' - 8 1/4" | 2' - 9 3/4" | 0' - 10 29/32" | 0' - 4 1/8" | |
| Generator_Diesel_EmergencyPower_USACE | Electrical Equipment | 1200 kW | | | | | | | 480 V | | 10.00° | | | | | | | 15' - 5 3/32" | | | | | | | | | | | | | | | | | | | Savannah District | | | | | | | 9' - 9" | 17' - 4" | <By Category> | 8' - 1 1/2" | | | | | | | | | | | | | | | | | 8' - 1 1/2" | 4' - 11 13/16" | 0' - 11 31/32" | 0' - 6 9/16" | 5' - 2 13/32" | 3' - 10 13/16" | 1' - 3 19/32" | 0' - 3 29/32" | | | | | 2' - 2" | 2' - 9 5/16" | 4' - 0 1/8" | 0' - 9 1/4" | 4' - 10 23/32" | 8' - 8" | 6' - 6" | 6' - 3 21/32" | 2' - 8 3/4" | 0' - 5 3/16" | 0' - 7 13/16" | 1' - 8 25/32" | 1' - 8 25/32" | Power | | | | | | | 3.0 | 23.80.10.11.11.11 | Engine Generators | | | | | | | | | | | | | 3' - 6 13/32" | 1' - 7 1/2" | 0' - 2 5/8" | 0' - 2 19/32" | | | | | | | | | | | | | | | | | | | | | | | | | Loadable Family | | | | | | | | | | | | 1' - 10 29/32" | 0' - 10 17/32" | 1' - 9 7/16" | 0' - 7 5/32" | 2' - 5 1/4" | 0' - 9 15/32" | 0' - 3 9/16" | |
| Generator_Diesel_EmergencyPower_USACE | Electrical Equipment | 800 kW | | | | | | | 480 V | | 10.00° | | | | | | | 13' - 4 3/16" | | | | | | | | | | | | | | | | | | | Savannah District | | | | | | | 8' - 5 1/4" | 15' - 0" | <By Category> | 7' - 0 3/8" | | | | | | | | | | | | | | | | | 7' - 0 3/8" | 4' - 3 3/4" | 0' - 10 11/32" | 0' - 5 11/16" | 4' - 6" | 3' - 4 1/2" | 1' - 1 1/2" | 0' - 3 3/8" | | | | | 1' - 10 1/2" | 2' - 4 27/32" | 3' - 5 21/32" | 0' - 8" | 4' - 2 13/16" | 7' - 6" | 5' - 7 1/2" | 5' - 5 15/32" | 2' - 4 11/32" | 0' - 4 1/2" | 0' - 6 3/4" | 1' - 6" | 1' - 5 31/32" | Power | | | | | | | 3.0 | 23.80.10.11.11.11 | Engine Generators | | | | | | | | | | | | | 3' - 0 23/32" | 1' - 4 7/8" | 0' - 2 9/32" | 0' - 2 1/4" | | | | | | | | | | | | | | | | | | | | | | | | | Loadable Family | | | | | | | | | | | | 1' - 7 13/16" | 0' - 9 1/8" | 1' - 6 9/16" | 0' - 6 3/16" | 2' - 1 5/16" | 0' - 8 3/16" | 0' - 3 3/32" | |
| Generator_Diesel_EmergencyPower_USACE | Electrical Equipment | 600 kW | | | | | | | 480 V | | 10.00° | | | | | | | 11' - 10 3/8" | | | | | | | | | | | | | | | | | | | Savannah District | | | | | | | 7' - 6" | 13' - 4" | <By Category> | 6' - 3" | | | | | | | | | | | | | | | | | 6' - 3" | 3' - 10" | 0' - 9 3/16" | 0' - 5 1/16" | 4' - 0" | 3' - 0" | 1' - 0" | 0' - 3" | | | | | 1' - 8" | 2' - 1 5/8" | 3' - 1 1/32" | 0' - 7 1/8" | 3' - 9 5/32" | 6' - 8" | 5' - 0" | 4' - 10 3/16" | 2' - 1 3/16" | 0' - 4" | 0' - 6" | 1' - 4" | 1' - 3 31/32" | Power | | | | | | | 3.0 | 23.80.10.11.11.11 | Engine Generators | | | | | | | | | | | | | 2' - 8 5/8" | 1' - 3" | 0' - 2 1/32" | 0' - 2" | | | | | | | | | | | | | | | | | | | | | | | | | Loadable Family | | | | | | | | | | | | 1' - 5 5/8" | 0' - 8 3/32" | 1' - 4 1/2" | 0' - 5 1/2" | 1' - 10 1/2" | 0' - 7 9/32" | 0' - 2 3/4" | |
| Generator_Diesel_EmergencyPower_USACE | Electrical Equipment | 300 kW | | | | | | | 480 V | | 10.00° | | | | | | | 10' - 4 1/32" | | | | | | | | | | | | | | | | | | | Savannah District | | | | | | | 6' - 6 3/8" | 11' - 7 3/8" | <By Category> | 5' - 5 3/8" | | | | | | | | | | | | | | | | | 5' - 5 3/8" | 3' - 4 1/16" | 0' - 8" | 0' - 4 13/32" | 3' - 5 27/32" | 2' - 7 3/8" | 0' - 10 15/32" | 0' - 2 5/8" | | | | | 1' - 5 7/16" | 1' - 10 5/16" | 2' - 8 1/4" | 0' - 6 3/16" | 3' - 3 11/32" | 5' - 9 11/16" | 4' - 4 9/32" | 4' - 2 11/16" | 1' - 9 15/16" | 0' - 3 1/2" | 0' - 5 7/32" | 1' - 1 15/16" | 1' - 1 15/16" | Power | | | | | | | 3.0 | 23.80.10.11.11.11 | Engine Generators | | | | | | | | | | | | | 2' - 4 7/16" | 1' - 1 1/16" | 0' - 1 25/32" | 0' - 1 3/4" | | | | | | | | | | | | | | | | | | | | | | | | | Loadable Family | | | | | | | | | | | | 1' - 3 11/32" | 0' - 7 1/16" | 1' - 2 3/8" | 0' - 4 25/32" | 1' - 7 5/8" | 0' - 6 11/32" | 0' - 2 13/32" | |
| Generator_Diesel_EmergencyPower_USACE | Electrical Equipment | 200 kW | | | | | | | 480 V | | 10.00° | | | | | | | 9' - 2 11/32" | | | | | | | | | | | | | | | | | | | Savannah District | | | | | | | 5' - 9 3/4" | 10' - 4" | <By Category> | 4' - 10 1/8" | | | | | | | | | | | | | | | | | 4' - 10 1/8" | 2' - 11 21/32" | 0' - 7 1/8" | 0' - 3 29/32" | 3' - 1 3/16" | 2' - 3 29/32" | 0' - 9 5/16" | 0' - 2 5/16" | | | | | 1' - 3 1/2" | 1' - 7 7/8" | 2' - 4 11/16" | 0' - 5 17/32" | 2' - 11" | 5' - 2" | 3' - 10 1/2" | 3' - 9 3/32" | 1' - 7 17/32" | 0' - 3 3/32" | 0' - 4 21/32" | 1' - 0 13/32" | 1' - 0 3/8" | Power | | | | | | | 3.0 | 23.80.10.11.11.11 | Engine Generators | | | | | | | | | | | | | 2' - 1 9/32" | 0' - 11 5/8" | 0' - 1 9/16" | 0' - 1 9/16" | | | | | | | | | | | | | | | | | | | | | | | | | Loadable Family | | | | | | | | | | | | 1' - 1 21/32" | 0' - 6 9/32" | 1' - 0 25/32" | 0' - 4 1/4" | 1' - 5 7/16" | 0' - 5 5/8" | 0' - 2 1/8" | |
No matching records found.