| Family Name | Category | Type Name | ACD | Angle Filter Material | Apparent Load | ApparentLoad | AVS | Bag Filter Material | Blade Length | Cartridge Filter Material | Created By | Damper Length | Damper Material | DamperLabel | Default Elevation | Description | District Source | Drain Diameter | Drain Radius | Duct Height | Duct Height 1 | Duct Length 2 | Duct Width | Duct Width 1 | Equip | Family Modified | Filter Height | Filter Length | Filter Width | Fire Damper Material | Flat Filter Material | Half Damper Length | Half Filter Height | Height | Humidifier Material | Humidifier Width | Label | Unnamed: 38 | Unnamed: 39 | Unnamed: 40 | Unnamed: 41 | Unnamed: 42 | Unnamed: 43 | Unnamed: 44 | Unnamed: 45 | Unnamed: 46 | Unnamed: 47 | Unnamed: 48 | Unnamed: 49 | Unnamed: 50 | Unnamed: 51 | Unnamed: 52 | Unnamed: 53 | Unnamed: 54 | Unnamed: 55 | Unnamed: 56 | Unnamed: 57 | Unnamed: 58 | Unnamed: 59 | Unnamed: 60 | Unnamed: 61 | Unnamed: 62 | Unnamed: 63 | Unnamed: 64 | Unnamed: 65 | Unnamed: 66 | Unnamed: 67 |
|---|
| Filter_Bag_USACE | Duct Accessories | 152" x 120" | | | | | | <By Category> | | | | | | | | | Louisville District | | | 120" | | | 152" | | | | 10' - 0" | 12' - 8" | 5' - 0" | | | | | | | | | | | | | | | | 23.75.50.17.11 | Air Filters | | | | | | | | | | | | Loadable Family | USACE_Duct Accessories.rvt | | | | | | | | |
| Filter_Bag_USACE | Duct Accessories | 138" x 110" | | | | | | <By Category> | | | | | | | | | Louisville District | | | 110" | | | 138" | | | | 9' - 2" | 11' - 6" | 4' - 6" | | | | | | | | | | | | | | | | 23.75.50.17.11 | Air Filters | | | | | | | | | | | | Loadable Family | USACE_Duct Accessories.rvt | | | | | | | | |
| Filter_Bag_USACE | Duct Accessories | 138" x 92" | | | | | | <By Category> | | | | | | | | | Louisville District | | | 92" | | | 138" | | | | 7' - 8" | 11' - 6" | 4' - 2" | | | | | | | | | | | | | | | | 23.75.50.17.11 | Air Filters | | | | | | | | | | | | Loadable Family | USACE_Duct Accessories.rvt | | | | | | | | |
| Filter_Bag_USACE | Duct Accessories | 120" x 74" | | | | | | <By Category> | | | | | | | | | Louisville District | | | 74" | | | 120" | | | | 6' - 2" | 10' - 0" | 4' - 0" | | | | | | | | | | | | | | | | 23.75.50.17.11 | Air Filters | | | | | | | | | | | | Loadable Family | USACE_Duct Accessories.rvt | | | | | | | | |
| Filter_Bag_USACE | Duct Accessories | 110" x 62" | | | | | | <By Category> | | | | | | | | | Louisville District | | | 62" | | | 110" | | | | 5' - 2" | 9' - 2" | 4' - 0" | | | | | | | | | | | | | | | | 23.75.50.17.11 | Air Filters | | | | | | | | | | | | Loadable Family | USACE_Duct Accessories.rvt | | | | | | | | |
| Filter_Bag_USACE | Duct Accessories | 96" x 62" | | | | | | <By Category> | | | | | | | | | Louisville District | | | 62" | | | 96" | | | | 5' - 2" | 8' - 0" | 4' - 0" | | | | | | | | | | | | | | | | 23.75.50.17.11 | Air Filters | | | | | | | | | | | | Loadable Family | USACE_Duct Accessories.rvt | | | | | | | | |
| Filter_Bag_USACE | Duct Accessories | 92" x 56" | | | | | | <By Category> | | | | | | | | | Louisville District | | | 56" | | | 92" | | | | 4' - 8" | 7' - 8" | 4' - 8" | | | | | | | | | | | | | | | | 23.75.50.17.11 | Air Filters | | | | | | | | | | | | Loadable Family | USACE_Duct Accessories.rvt | | | | | | | | |
| Filter_Bag_USACE | Duct Accessories | 78" x 56" | | | | | | <By Category> | | | | | | | | | Louisville District | | | 56" | | | 78" | | | | 4' - 8" | 6' - 6" | 4' - 8" | | | | | | | | | | | | | | | | 23.75.50.17.11 | Air Filters | | | | | | | | | | | | Loadable Family | USACE_Duct Accessories.rvt | | | | | | | | |
| Filter_Bag_USACE | Duct Accessories | 76" x 50" | | | | | | <By Category> | | | | | | | | | Louisville District | | | 50" | | | 76" | | | | 4' - 2" | 6' - 4" | 4' - 2" | | | | | | | | | | | | | | | | 23.75.50.17.11 | Air Filters | | | | | | | | | | | | Loadable Family | USACE_Duct Accessories.rvt | | | | | | | | |
| Filter_Bag_USACE | Duct Accessories | 74" x 44" | | | | | | <By Category> | | | | | | | | | Louisville District | | | 44" | | | 74" | | | | 3' - 8" | 6' - 2" | 3' - 8" | | | | | | | | | | | | | | | | 23.75.50.17.11 | Air Filters | | | | | | | | | | | | Loadable Family | USACE_Duct Accessories.rvt | | | | | | | | |
| Filter_Bag_USACE | Duct Accessories | 68" x 40" | | | | | | <By Category> | | | | | | | | | Louisville District | | | 40" | | | 68" | | | | 3' - 4" | 5' - 8" | 3' - 4" | | | | | | | | | | | | | | | | 23.75.50.17.11 | Air Filters | | | | | | | | | | | | Loadable Family | USACE_Duct Accessories.rvt | | | | | | | | |
| Filter_Bag_USACE | Duct Accessories | 64" x 38" | | | | | | <By Category> | | | | | | | | | Louisville District | | | 38" | | | 64" | | | | 3' - 2" | 5' - 4" | 3' - 2" | | | | | | | | | | | | | | | | 23.75.50.17.11 | Air Filters | | | | | | | | | | | | Loadable Family | USACE_Duct Accessories.rvt | | | | | | | | |
| Filter_Bag_USACE | Duct Accessories | 60" x 34" | | | | | | <By Category> | | | | | | | | | Louisville District | | | 34" | | | 60" | | | | 2' - 10" | 5' - 0" | 2' - 10" | | | | | | | | | | | | | | | | 23.75.50.17.11 | Air Filters | | | | | | | | | | | | Loadable Family | USACE_Duct Accessories.rvt | | | | | | | | |
| Filter_Bag_USACE | Duct Accessories | 48" x 32" | | | | | | <By Category> | | | | | | | | | Louisville District | | | 32" | | | 48" | | | | 2' - 8" | 4' - 0" | 3' - 8" | | | | | | | | | | | | | | | | 23.75.50.17.11 | Air Filters | | | | | | | | | | | | Loadable Family | USACE_Duct Accessories.rvt | | | | | | | | |
| Filter_Bag_USACE | Duct Accessories | 44" x 28" | | | | | | <By Category> | | | | | | | | | Louisville District | | | 28" | | | 44" | | | | 2' - 4" | 3' - 8" | 3' - 6" | | | | | | | | | | | | | | | | 23.75.50.17.11 | Air Filters | | | | | | | | | | | | Loadable Family | USACE_Duct Accessories.rvt | | | | | | | | |
| Filter_Bag_USACE | Duct Accessories | 32" x 25" | | | | | | <By Category> | | | | | | | | | Louisville District | | | 25" | | | 32" | | | | 2' - 1" | 2' - 8" | 3' - 0" | | | | | | | | | | | | | | | | 23.75.50.17.11 | Air Filters | | | | | | | | | | | | Loadable Family | USACE_Duct Accessories.rvt | | | | | | | | |
No matching records found.