| Family Name | Category | Type Name | 1 Cores Visibility | 1 Nelson Stud | 12 Gauge Visibilty | 16 Gauge Visibility | 1st | 2 Cores Visibility | 2 Nelson Studs | 2D_Length | 2D_Width | 2nd | 3rd | 4 Bolt Hole Vis | 4th | 6db2 | 6db2 db | 8db2 | 8db2 db | A | Additional Hole Offset | Additional Hole Vis | AIR BARRIER LIQUID | AIR BARRIER SHEET | AIR BARRIER TRANSITION | Angle | Architectural Design Manual | Assembly Code | Assembly Description | ASTM Designation | b | B1 | Backbend | Background | Backsplash Ht | Bar diameter | Bar Diameter1 | Bar from Bottom | Bar from Face | Bar Size | Bar Spacing | Base | Base Width | Basket Height | Basket Width | Beam Depth | Beam Width | Bearing Height | Bearing Right | Bend Radius Inside | Bend Radius Outside | Bevel Depth | bf | Bolt Diameter | Bolt Head Visible | Bolt Radius | BoltDiam | BoltHgt | BoltLength | Bottom Angle Leg | Bottom Tee Width | Bottom Thickness | BottomOffset | Box | Brick Height | BW | Bwidth | C | Cap Depth | Cap Height | Cap Width | Cavity Width | Cell Width | Cement | Chamfer | Chamfer Offset | Champfer Hgt | Cheight | Chord Depth | Chord Thickness | Chord Width | Class | Colet Height | Color | Core Offset | Core Radius | Core Visibility | Corner Hole Vis | Curb Type | d | D1 | D11 | D2 | D3 | db | DCW | Deck Thickness | Depth | Depth Inside | Depth Ouside | Depth Outside | Depth Rough | Description | Detail | Detail Rotation | Dgage | DHR | DHW | Diameter | District Source | Door | Door1 | Door2 | Double Glazed Vis | Downspout Depth | Downspout Width | Edge To Hole | Embedment | EPDM | Exhaust Air | Exposure | Extension Length | F | F1 | F2 | F3 | F4 | Face | Face Height | Face Plate Visible | Fiberous | Fill Pattern | Fillet | Fillet Radius at Bottom | Finish | Finish Thickness | Flange | Flat Length | Flat Top | Florida Product Approval | Flute Depth | Flute Edge | Flute Face | Flute Reveal | Flutes | Frame Width | g | g2 | Gage | Gauge | Girt Depth | Glazed Thickness | Gutter Height | H | H Depth | H diff | H Width | h1 | H11 | h2 | Half | Half Grout | Half Joint | Half Width | Hand Rail Profile | Haunch Bottom | Haunch Thickness | Haunch Top | Head Diameter | Head Height | Head Width | Height | Height Rise | Height 1 | Height 2 | Height Center | Height Left | Height of Slope_Joint | Height Overall | Height Right | Height Rough | HeightLength | Height1 | Height2 | hl | Hole Diameter | Hole Spacing | Hollow Center Radius | Hollow Visibility | Ht | HT1 | ID | Inside | Inside Bend Radius | Inside Radius | Inside Thickness | Insulated | Insulation Visibility | Insulation Visible | Internal Web | Internal Web Offset | Internal Web Visibility | Ix | Jag Width | Jamb | Jamb Depth | Joint | Joint Size | Joint Spacing | Joint Thickness | Joint Width | Joist | k | Keynote | L1 | L2 | Laminatation Array | Lamination Thickness | Layout | LE | Left Visibility | Leg 1 | Leg 2 | Leg Height Bottom | Leg Height Top | Leg Width | Leg1 | Leg2 | Length | Length of Anchor | Length Overall | Length1 | Length2 | Line Text | Line Weight | Lip | Lip Depth | Lip Extension | Lip Height | Lower Leg Ext | Lower Leg Off | LT | lv | MasterFormat Number | MasterFormat Title | Metal Thickness | Model | Mortar Joint | Mortar Joint Thickness | Mortar Type | Mortar Types | Motar Type |
|---|
| PipeShape_AISC_Top_USACE | Detail Items | Pipe8STD | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Standard | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 7 31/32" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe8XXS | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | XX Strong | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 6 7/8" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe6XXS | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | XX Strong | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 4 29/32" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe5XXS | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | XX Strong | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 4 1/16" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe4XXS | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | XX Strong | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 3 5/32" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe3XXS | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | XX Strong | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 2 5/16" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe2-1/2XXS | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | XX Strong | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 1 25/32" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe2XXS | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | XX Strong | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 1 1/2" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe12XS | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | X Strong | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 11 3/4" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe10XS | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | X Strong | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 9 3/4" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe8XS | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | X Strong | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 7 5/8" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe6XS | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | X Strong | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 5 3/4" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe5XS | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | X Strong | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 4 13/16" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe4XS | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | X Strong | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 3 13/16" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe3-1/2XS | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | X Strong | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 3 3/8" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe3XS | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | X Strong | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 2 29/32" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe2-1/2XS | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | X Strong | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 2 5/16" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe2XS | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | X Strong | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 1 15/16" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe1-1/2XS | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | X Strong | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 1 1/2" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe1-1/4XS | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | X Strong | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 1 9/32" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe1XS | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | X Strong | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 0 31/32" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe3/4XS | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | X Strong | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 0 3/4" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe1/2XS | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | X Strong | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 0 17/32" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe12STD | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Standard | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1' - 0" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe10STD | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Standard | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 10" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe6STD | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Standard | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 6 1/16" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe5STD | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Standard | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 5 1/16" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe4STD | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Standard | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 4 1/32" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe3-1/2STD | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Standard | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 3 9/16" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe3STD | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Standard | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 3 1/16" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe2-1/2STD | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Standard | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 2 15/32" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe2STD | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Standard | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 2 1/16" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe1-1/2STD | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Standard | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 1 5/8" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe1-1/4STD | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Standard | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 1 3/8" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe1STD | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Standard | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 1 1/16" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe3/4STD | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Standard | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 0 13/16" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PipeShape_AISC_Top_USACE | Detail Items | Pipe1/2STD | | | | | | | | | | | | | | | | | | 0 SF | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Standard | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 0 5/8" | | | | | | | | | | | | | | | | | | | | | | 05 12 00.K0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
No matching records found.