| Family Name | Category | Type Name | 1 Cores Visibility | 1 Nelson Stud | 12 Gauge Visibilty | 16 Gauge Visibility | 1st | 2 Cores Visibility | 2 Nelson Studs | 2D_Length | 2D_Width | 2nd | 3rd | 4 Bolt Hole Vis | 4th | 6db2 | 6db2 db | 8db2 | 8db2 db | A | Additional Hole Offset | Additional Hole Vis | AIR BARRIER LIQUID | AIR BARRIER SHEET | AIR BARRIER TRANSITION | Angle | Architectural Design Manual | Assembly Code | Assembly Description | ASTM Designation | b | B1 | Backbend | Background | Backsplash Ht | Bar diameter | Bar Diameter1 | Bar from Bottom | Bar from Face | Bar Size | Bar Spacing | Base | Base Width | Basket Height | Basket Width | Beam Depth | Beam Width | Bearing Height | Bearing Right | Bend Radius Inside | Bend Radius Outside | Bevel Depth | bf | Bolt Diameter | Bolt Head Visible | Bolt Radius | BoltDiam | BoltHgt | BoltLength | Bottom Angle Leg | Bottom Tee Width | Bottom Thickness | BottomOffset | Box | Brick Height | BW | Bwidth | C | Cap Depth | Cap Height | Cap Width | Cavity Width | Cell Width | Cement | Chamfer | Chamfer Offset | Champfer Hgt | Cheight | Chord Depth | Chord Thickness | Chord Width | Class | Colet Height | Color | Core Offset | Core Radius | Core Visibility | Corner Hole Vis | Curb Type | d | D1 | D11 | D2 | D3 | db | DCW | Deck Thickness | Depth | Depth Inside | Depth Ouside | Depth Outside | Depth Rough | Description | Detail | Detail Rotation | Dgage | DHR | DHW | Diameter | District Source | Door | Door1 | Door2 | Double Glazed Vis | Downspout Depth | Downspout Width | Edge To Hole | Embedment | EPDM | Exhaust Air | Exposure | Extension Length | F | F1 | F2 | F3 | F4 | Face | Face Height | Face Plate Visible | Fiberous | Fill Pattern | Fillet | Fillet Radius at Bottom | Finish | Finish Thickness | Flange | Flat Length | Flat Top | Florida Product Approval | Flute Depth | Flute Edge | Flute Face | Flute Reveal | Flutes | Frame Width | g | g2 | Gage | Gauge | Girt Depth | Glazed Thickness | Gutter Height | H | H Depth | H diff | H Width | h1 | H11 | h2 | Half | Half Grout | Half Joint | Half Width | Hand Rail Profile | Haunch Bottom | Haunch Thickness | Haunch Top | Head Diameter | Head Height | Head Width | Height | Height Rise | Height 1 | Height 2 | Height Center | Height Left | Height of Slope_Joint | Height Overall | Height Right | Height Rough | HeightLength | Height1 | Height2 | hl | Hole Diameter | Hole Spacing | Hollow Center Radius | Hollow Visibility | Ht | HT1 | ID | Inside | Inside Bend Radius | Inside Radius | Inside Thickness | Insulated | Insulation Visibility | Insulation Visible | Internal Web | Internal Web Offset | Internal Web Visibility | Ix | Jag Width | Jamb | Jamb Depth | Joint | Joint Size | Joint Spacing | Joint Thickness | Joint Width | Joist | k | Keynote | L1 | L2 | Laminatation Array | Lamination Thickness | Layout | LE | Left Visibility | Leg 1 | Leg 2 | Leg Height Bottom | Leg Height Top | Leg Width | Leg1 | Leg2 | Length | Length of Anchor | Length Overall | Length1 | Length2 | Line Text | Line Weight | Lip | Lip Depth | Lip Extension | Lip Height | Lower Leg Ext | Lower Leg Off | LT | lv | MasterFormat Number | MasterFormat Title | Metal Thickness | Model | Mortar Joint | Mortar Joint Thickness | Mortar Type | Mortar Types | Motar Type |
|---|
| BeamHanger_Side_USACE | Detail Items | B38 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 2" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | Galvanize | | 0' - 2 1/2" | | | | | | | | | | | | | 12 | | | | | | | | | | | | | | | | | | | | | | 0' - 7 1/8" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3x8 | | 06 05 23.D1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BeamHanger_Side_USACE | Detail Items | HHB816 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 3" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | Gray Paint | | 0' - 2 1/2" | | | | | | | | | | | | | 12 | | | | | | | | | | | | | | | | | | | | | | 1' - 3" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8x16 | | 06 05 23.D28 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BeamHanger_Side_USACE | Detail Items | B310 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 2" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | Galvanize | | 0' - 2 1/2" | | | | | | | | | | | | | 12 | | | | | | | | | | | | | | | | | | | | | | 0' - 9 1/8" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3x10 | | 06 05 23.D2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BeamHanger_Side_USACE | Detail Items | B312 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 2 3/8" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | Galvanize | | 0' - 2 1/2" | | | | | | | | | | | | | 12 | | | | | | | | | | | | | | | | | | | | | | 0' - 11" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3x12 | | 06 05 23.D3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BeamHanger_Side_USACE | Detail Items | B314 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 3" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | Galvanize | | 0' - 2 1/2" | | | | | | | | | | | | | 12 | | | | | | | | | | | | | | | | | | | | | | 1' - 1" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3x14 | | 06 05 23.D4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BeamHanger_Side_USACE | Detail Items | B316 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 3" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | Galvanize | | 0' - 2 1/2" | | | | | | | | | | | | | 12 | | | | | | | | | | | | | | | | | | | | | | 1' - 3" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3x16 | | 06 05 23.D5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BeamHanger_Side_USACE | Detail Items | B48 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 2" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | Galvanize | | 0' - 2 1/2" | | | | | | | | | | | | | 12 | | | | | | | | | | | | | | | | | | | | | | 0' - 7 1/8" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4x8 | | 06 05 23.D6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BeamHanger_Side_USACE | Detail Items | B410 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 2" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | Galvanize | | 0' - 2 1/2" | | | | | | | | | | | | | 12 | | | | | | | | | | | | | | | | | | | | | | 0' - 9 1/8" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4x10 | | 06 05 23.D7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BeamHanger_Side_USACE | Detail Items | B412 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 2 3/8" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | Galvanize | | 0' - 2 1/2" | | | | | | | | | | | | | 12 | | | | | | | | | | | | | | | | | | | | | | 0' - 11" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4x12 | | 06 05 23.D8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BeamHanger_Side_USACE | Detail Items | HB412 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 3" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | Galvanize | | 0' - 2 1/2" | | | | | | | | | | | | | 12 | | | | | | | | | | | | | | | | | | | | | | 0' - 11" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4x12 | | 06 05 23.D9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BeamHanger_Side_USACE | Detail Items | HHB412 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 3" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | Gray Paint | | 0' - 2 1/2" | | | | | | | | | | | | | 12 | | | | | | | | | | | | | | | | | | | | | | 0' - 11" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4x12 | | 06 05 23.D10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BeamHanger_Side_USACE | Detail Items | B414 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 2 3/8" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | Galvanize | | 0' - 2 1/2" | | | | | | | | | | | | | 12 | | | | | | | | | | | | | | | | | | | | | | 1' - 1" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4x14 | | 06 05 23.D11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BeamHanger_Side_USACE | Detail Items | HB414 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 3" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | Galvanize | | 0' - 2 1/2" | | | | | | | | | | | | | 12 | | | | | | | | | | | | | | | | | | | | | | 1' - 1" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4x14 | | 06 05 23.D12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BeamHanger_Side_USACE | Detail Items | HHB414 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 3" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | Gray Paint | | 0' - 2 1/2" | | | | | | | | | | | | | 12 | | | | | | | | | | | | | | | | | | | | | | 1' - 1" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4x14 | | 06 05 23.D13 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BeamHanger_Side_USACE | Detail Items | B416 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 2 3/8" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | Galvanize | | 0' - 2 1/2" | | | | | | | | | | | | | 12 | | | | | | | | | | | | | | | | | | | | | | 1' - 3" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4x16 | | 06 05 23.D14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BeamHanger_Side_USACE | Detail Items | HB416 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 3" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | Galvanize | | 0' - 2 1/2" | | | | | | | | | | | | | 12 | | | | | | | | | | | | | | | | | | | | | | 1' - 3" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4x16 | | 06 05 23.D15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BeamHanger_Side_USACE | Detail Items | HHB416 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 3" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | Gray Paint | | 0' - 2 1/2" | | | | | | | | | | | | | 12 | | | | | | | | | | | | | | | | | | | | | | 1' - 3" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4x16 | | 06 05 23.D16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BeamHanger_Side_USACE | Detail Items | HHB68 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 2" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | Gray Paint | | 0' - 2 1/2" | | | | | | | | | | | | | 12 | | | | | | | | | | | | | | | | | | | | | | 0' - 7 1/8" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6x8 | | 06 05 23.D17 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BeamHanger_Side_USACE | Detail Items | B610 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 2 3/8" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | Galvanize | | 0' - 2 1/2" | | | | | | | | | | | | | 12 | | | | | | | | | | | | | | | | | | | | | | 0' - 9 1/8" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6x10 | | 06 05 23.D18 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BeamHanger_Side_USACE | Detail Items | HHB610 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 2" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | Gray Paint | | 0' - 2 1/2" | | | | | | | | | | | | | 12 | | | | | | | | | | | | | | | | | | | | | | 0' - 9 1/8" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6x10 | | 06 05 23.D19 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BeamHanger_Side_USACE | Detail Items | B612 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 2 3/8" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | Galvanize | | 0' - 2 1/2" | | | | | | | | | | | | | 12 | | | | | | | | | | | | | | | | | | | | | | 0' - 11" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6x12 | | 06 05 23.D20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BeamHanger_Side_USACE | Detail Items | HHB612 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 3" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | Gray Paint | | 0' - 2 1/2" | | | | | | | | | | | | | 12 | | | | | | | | | | | | | | | | | | | | | | 0' - 11" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6x12 | | 06 05 23.D21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BeamHanger_Side_USACE | Detail Items | B614 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 2 3/8" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | Galvanize | | 0' - 2 1/2" | | | | | | | | | | | | | 12 | | | | | | | | | | | | | | | | | | | | | | 1' - 1" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6x14 | | 06 05 23.D22 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BeamHanger_Side_USACE | Detail Items | HHB614 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 3" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | Gray Paint | | 0' - 2 1/2" | | | | | | | | | | | | | 12 | | | | | | | | | | | | | | | | | | | | | | 1' - 1" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6x14 | | 06 05 23.D23 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BeamHanger_Side_USACE | Detail Items | B616 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 2 3/8" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | Galvanize | | 0' - 2 1/2" | | | | | | | | | | | | | 12 | | | | | | | | | | | | | | | | | | | | | | 1' - 3" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6x16 | | 06 05 23.D24 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BeamHanger_Side_USACE | Detail Items | HHB616 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 3" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | Gray Paint | | 0' - 2 1/2" | | | | | | | | | | | | | 12 | | | | | | | | | | | | | | | | | | | | | | 1' - 3" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6x16 | | 06 05 23.D25 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BeamHanger_Side_USACE | Detail Items | HHB814 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 3" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | Gray Paint | | 0' - 2 1/2" | | | | | | | | | | | | | 12 | | | | | | | | | | | | | | | | | | | | | | 1' - 1" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8x14 | | 06 05 23.D27 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BeamHanger_Side_USACE | Detail Items | HHB812 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 3" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | Gray Paint | | 0' - 2 1/2" | | | | | | | | | | | | | 12 | | | | | | | | | | | | | | | | | | | | | | 0' - 11" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8x12 | | 06 05 23.D26 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
No matching records found.