| Family Name | Type Name | Air Terminal Material | AirflowMax | AirflowMin | AirMaxPressure | AirPressureDrop | Apparent Load | Arrow Offset | Blade Depth | Blade Free Air | Blade Length | Blade Spacing | Blade Thickness | Blade Width | C1 Offset 1 | C1 Offset 2 | C2 Offset 1 | C2 Offset 2 | Connector | Connector Description | Connector Height | Connector Width | Created By | Default Elevation | Description | Diameter | Diffuser Diameter 1 | Diffuser Diameter 2 | Diffuser Half Height | Diffuser Half Length | Diffuser Half Width | Diffuser Height | Diffuser Height 1 | Diffuser Height 2 | Diffuser Length | Diffuser material | Field40 | Diffuser Radius 1 | Diffuser Radius 2 | Diffuser Radius Offset 1 | Diffuser Radius Offset 2 | Diffuser Radius Offset 3 | Diffuser Radius Offset 4 | Diffuser Width | Diffuser Width 1 | Diffuser Width 2 | District Source | Drum Depth | Drum Nozel Width | Drum Offset | Drum Radius | Drum Width Inlet | Duct Depth | Duct Depth Flat | Duct Depth Narrow | Duct Diameter | Duct Height | Duct Length | Duct Radius | Duct Width | Equip | FaceHeight | FaceLength | FaceWidth | Family Modified | Family Type Unique ID | Frame Depth | Grille Face Depth | Grille Height | Grille Material | Half Duct Height | Half Duct Width | Half Height | Half Hood Length | Half N | Half Width | HalfHeight | Height | Height 1 | Height 2 | Hood Length | Hood Material | Hood Width | InletHeight | InletLength | InletRadius | InletWidth | Intake Hood Material | Keynote | Length | Length 1 | Length 2 | Load Classification | Louver Depth | Louver Material | Louver Number | m | Material | Max Flow | Max Louver Spacing | MaxNC | MaxThrow | Min Flow | Model | n | NC | Neck Half Height | Neck Half Width | Neck_Radius | NeckHeight | NeckRadius | NeckSize | NeckWidth | Nominal Width | Number | Number of Poles | Offset 1 | Offset 2 | OmniClass Number | OmniClass Title | Opening Depth | OperatingWeight | OutletHeight | OutletRadius | OutletWidth | Plenum Box Depth | Radius | Register Material | ReturnAirflow | Safety Glass | Schedule Type | Slot Number | Slot Visibility 1 | Slot Visibility 2 | Slot Visibility 3 | Slot Visibility 4 | Slot Width | SupplyAirflow | Thickness | Type Comments | Type of Family | USACE Master Template File | Voltage | Width | Width 1 | Width 2 | Width 3 | Width 4 | Width 5 |
|---|
| Hood_Intake_USACE | 70" x 30" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | 70" | | | 30" | | | | | | f7da891e-6e54-4956-9873-d1dd9d866914-0005ff3c | | | | | | | | | | | | | 0' - 3 3/4" | | | | 1' - 5 1/2" | | | | | <By Category> | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 1" | 0' - 0 1/2" | 23.75.70.21.27.17 | Intake and Relief Ventilators | | | | | | | | | | | | | | | | | | | | | Loadable Family | USACE_Air Terminals.rvt | | | 0' - 4 3/8" | | | | |
| Hood_Intake_USACE | 28" x 48" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | 28" | | | 48" | | | | | | f7da891e-6e54-4956-9873-d1dd9d866914-0005ff3e | | | | | | | | | | | | | 0' - 6" | | | | 1' - 4" | | | | | <By Category> | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 1" | 0' - 0 1/2" | 23.75.70.21.27.17 | Intake and Relief Ventilators | | | | | | | | | | | | | | | | | | | | | Loadable Family | USACE_Air Terminals.rvt | | | 0' - 4" | | | | |
| Hood_Intake_USACE | 26" x 26" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | 26" | | | 26" | | | | | | f7da891e-6e54-4956-9873-d1dd9d866914-0005ff40 | | | | | | | | | | | | | 0' - 3 1/4" | | | | 1' - 4" | | | | | <By Category> | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 1" | 0' - 0 1/2" | 23.75.70.21.27.17 | Intake and Relief Ventilators | | | | | | | | | | | | | | | | | | | | | Loadable Family | USACE_Air Terminals.rvt | | | 0' - 4" | | | | |
| Hood_Intake_USACE | 19" x 18" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | 19" | | | 18" | | | | | | f7da891e-6e54-4956-9873-d1dd9d866914-0005ff42 | | | | | | | | | | | | | 0' - 2 1/4" | | | | 1' - 6" | | | | | <By Category> | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 1" | 0' - 0 1/2" | 23.75.70.21.27.17 | Intake and Relief Ventilators | | | | | | | | | | | | | | | | | | | | | Loadable Family | USACE_Air Terminals.rvt | | | 0' - 4 1/2" | | | | |
| Hood_Intake_USACE | 10" x 16" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | 10" | | | 16" | | | | | | f7da891e-6e54-4956-9873-d1dd9d866914-0005ff44 | | | | | | | | | | | | | 0' - 2" | | | | 1' - 0" | | | | | <By Category> | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 1" | 0' - 0 1/2" | 23.75.70.21.27.17 | Intake and Relief Ventilators | | | | | | | | | | | | | | | | | | | | | Loadable Family | USACE_Air Terminals.rvt | | | 0' - 3" | | | | |
| Hood_Intake_USACE | 60" x 25"_6000 CFM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | 60" | | | 25" | | | | | | f7da891e-6e54-4956-9873-d1dd9d866914-0005ff46 | | | | | | | | | | | | | 0' - 3 1/8" | | | | 1' - 4" | | | | | <By Category> | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 1" | 0' - 0 1/2" | 23.75.70.21.27.17 | Intake and Relief Ventilators | | | | | | | | | | | | | | | | | | | | | Loadable Family | USACE_Air Terminals.rvt | | | 0' - 4" | | | | |
| Hood_Intake_USACE | 60" x 25"_9000 CFM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Louisville District | | | | | | | | | | 60" | | | 25" | | | | | | f7da891e-6e54-4956-9873-d1dd9d866914-0005ff48 | | | | | | | | | | | | | 0' - 3 1/8" | | | | 1' - 4" | | | | | <By Category> | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 1" | 0' - 0 1/2" | 23.75.70.21.27.17 | Intake and Relief Ventilators | | | | | | | | | | | | | | | | | | | | | Loadable Family | USACE_Air Terminals.rvt | | | 0' - 4" | | | | |
No matching records found.