| Family Name | Type Name | Air Terminal Material | AirflowMax | AirflowMin | AirMaxPressure | AirPressureDrop | Apparent Load | Arrow Offset | Blade Depth | Blade Free Air | Blade Length | Blade Spacing | Blade Thickness | Blade Width | C1 Offset 1 | C1 Offset 2 | C2 Offset 1 | C2 Offset 2 | Connector | Connector Description | Connector Height | Connector Width | Created By | Default Elevation | Description | Diameter | Diffuser Diameter 1 | Diffuser Diameter 2 | Diffuser Half Height | Diffuser Half Length | Diffuser Half Width | Diffuser Height | Diffuser Height 1 | Diffuser Height 2 | Diffuser Length | Diffuser material | Field40 | Diffuser Radius 1 | Diffuser Radius 2 | Diffuser Radius Offset 1 | Diffuser Radius Offset 2 | Diffuser Radius Offset 3 | Diffuser Radius Offset 4 | Diffuser Width | Diffuser Width 1 | Diffuser Width 2 | District Source | Drum Depth | Drum Nozel Width | Drum Offset | Drum Radius | Drum Width Inlet | Duct Depth | Duct Depth Flat | Duct Depth Narrow | Duct Diameter | Duct Height | Duct Length | Duct Radius | Duct Width | Equip | FaceHeight | FaceLength | FaceWidth | Family Modified | Family Type Unique ID | Frame Depth | Grille Face Depth | Grille Height | Grille Material | Half Duct Height | Half Duct Width | Half Height | Half Hood Length | Half N | Half Width | HalfHeight | Height | Height 1 | Height 2 | Hood Length | Hood Material | Hood Width | InletHeight | InletLength | InletRadius | InletWidth | Intake Hood Material | Keynote | Length | Length 1 | Length 2 | Load Classification | Louver Depth | Louver Material | Louver Number | m | Material | Max Flow | Max Louver Spacing | MaxNC | MaxThrow | Min Flow | Model | n | NC | Neck Half Height | Neck Half Width | Neck_Radius | NeckHeight | NeckRadius | NeckSize | NeckWidth | Nominal Width | Number | Number of Poles | Offset 1 | Offset 2 | OmniClass Number | OmniClass Title | Opening Depth | OperatingWeight | OutletHeight | OutletRadius | OutletWidth | Plenum Box Depth | Radius | Register Material | ReturnAirflow | Safety Glass | Schedule Type | Slot Number | Slot Visibility 1 | Slot Visibility 2 | Slot Visibility 3 | Slot Visibility 4 | Slot Width | SupplyAirflow | Thickness | Type Comments | Type of Family | USACE Master Template File | Voltage | Width | Width 1 | Width 2 | Width 3 | Width 4 | Width 5 |
|---|
| Diffuser_Return_USACE | 24" x 24" Face_6" x 6" Neck | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2' - 0" | | | | | | | | | | | | 2' - 0" | | | Savannah District | | | | | | | | | | 6" | | | 6" | | | | | | bc01645d-1421-4475-9032-2e0529a2bebc-0004f5f4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 125 CFM | | | | | | | | | | | | | | | | | | | | 23.75.70.21.27.11 | Diffusers, Registers, and Grilles | | | | | | | | | | | | | | | | | | | | | Loadable Family | | | | 1' - 3 19/32" | | | | |
| Diffuser_Return_USACE | 10" x 10" Face_8" x 8" Neck | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 10" | | | | | | | | | | | | 0' - 10" | | | Savannah District | | | | | | | | | | 8" | | | 8" | | | | | | bc01645d-1421-4475-9032-2e0529a2bebc-0004f5f6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 235 CFM | | | | | | | | | | | | | | | | | | | | 23.75.70.21.27.11 | Diffusers, Registers, and Grilles | | | | | | | | | | | | | | | | | | | | | Loadable Family | | | | 0' - 6 1/2" | | | | |
| Diffuser_Return_USACE | 14" x 14" Face_12" x 12" Neck | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1' - 2" | | | | | | | | | | | | 1' - 2" | | | Savannah District | | | | | | | | | | 12" | | | 12" | | | | | | bc01645d-1421-4475-9032-2e0529a2bebc-0004f5f8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 540 CFM | | | | | | | | | | | | | | | | | | | | 23.75.70.21.27.11 | Diffusers, Registers, and Grilles | | | | | | | | | | | | | | | | | | | | | Loadable Family | | | | 0' - 9 3/32" | | | | |
| Diffuser_Return_USACE | 24" x 24" Face_10" x 10" Neck | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2' - 0" | | | | | | | | | | | | 2' - 0" | | | Savannah District | | | | | | | | | | 10" | | | 10" | | | | | | bc01645d-1421-4475-9032-2e0529a2bebc-0004f5fa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 350 CFM | | | | | | | | | | | | | | | | | | | | 23.75.70.21.27.11 | Diffusers, Registers, and Grilles | | | | | | | | | | | | | | | | | | | | | Loadable Family | | | | 1' - 3 19/32" | | | | |
| Diffuser_Return_USACE | 24" x 24" Face_16" x 16" Neck | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2' - 0" | | | | | | | | | | | | 2' - 0" | | | Savannah District | | | | | | | | | | 16" | | | 16" | | | | | | bc01645d-1421-4475-9032-2e0529a2bebc-0004f5fc | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 785 CFM | | | | | | | | | | | | | | | | | | | | 23.75.70.21.27.11 | Diffusers, Registers, and Grilles | | | | | | | | | | | | | | | | | | | | | Loadable Family | | | | 1' - 3 19/32" | | | | |
| Diffuser_Return_USACE | 24" x 24" Face_14" x 14" Neck | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2' - 0" | | | | | | | | | | | | 2' - 0" | | | Savannah District | | | | | | | | | | 14" | | | 14" | | | | | | bc01645d-1421-4475-9032-2e0529a2bebc-0004f5fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 680 CFM | | | | | | | | | | | | | | | | | | | | 23.75.70.21.27.11 | Diffusers, Registers, and Grilles | | | | | | | | | | | | | | | | | | | | | Loadable Family | | | | 1' - 3 19/32" | | | | |
No matching records found.