| Family Name | Category | Type Name | 20A Breaker Minimum | Add Neutral Conductor | Air Flow | Annotation | Aparent Load | Apparent Load | Field11 | Apparent Load Phase 1 | Apparent Load Phase 2 | Apparent Load Phase 3 | Assembly Code | Assembly Description | Axis Diameter | Axis Length | Axis Radius | Base Length | Base Width | Bolted Bonding Connection | Box Depth | Box Height | Box Width | BoxDepth | BoxHeight | BoxWidth | BracketWidth | CalculateLoadByBrakeHP | CB Override | CIRCUIT BREAKER | Circuit Breaker 1 Pole | Circuit Breaker 2 Pole | Circuit Breaker 3 Pole | Circuit Breaker FLA Rating | Circuit Breaker Trip Rating | ConcretePad | CONDUCTOR | Conductor FLA Rating | Conductor Override | Conductor Rating | Conductors 2W Size | Conductors 3W Size | Conductors 4W Size | CONDUIT | Conduit Override | Conduit Size 1? | Conduit Size 3? | Connector Number of Poles | Connector Voltage | Cost | Cover Material | Created By | Default Elevation | Demand | Depth | Description | Device | Diameter | District Source | Down Conductor | Down Conductor with Grounding Rod | Duct Smoke Detector Return | Duct Smoke Detector Supply | Duplex | Exothermc Bonding Connection | Finish | FLA | FLA Motor Custom NEC 277V 1? | FLA Motor NEC | FLA Motor NEC 120V 1? | FLA Motor NEC 208V 1? | FLA Motor NEC 208V 3? | FLA Motor NEC 480V 3? | FLA Motor NonNEC | FLA NonMotor | GFI | GROUND WIRE | Ground Wire Override | Ground Wire Size | GroundBarLength | GroundBarWidth | GypThickness | Height | Height 1 | HEIGHT OF COVERPLATE | HEIGHT OF ELECTRICAL BOX | height of rod | Hex Tag Name | Hex Tag Number | Key Note Custom1 | Key Note Custom3 | Keynote | Label | Lable | Length | Length 1 | Length 2 | Load | Load at Panel | Load Classification | Load_Brake HP | Load_FLA Override | Load_Rated HP | Load_Watts | Location | Material | Mechanical Schedule Code | Motor | Motor Length | Motor Material | Motor Radius | Motor Voltage | MotorCB Rating | Nozzle Material | Number of Poles | Number of Poles1 | NumberOfPoles | OmniClass Number | OmniClass Title | Phase | Phase1 | Phase2 | Placement Height | Plate Height | Plate Width | Poles | Power | Power System | Quad | radial girth of rod at base | radial girth of rod at tip | Radius | Radius 1 | Radius 2 | radius of base | Receptacle Material | Remove Load at Panel | rod length | rod radius | Scheduled CB | Scheduled Conductors | Scheduled Conduit | Scheduled Ground | Scheduled PanelCircuit | Sets | shaft taper offset | Single | SPR_Amps | SPR_Branch Circuit Conduits | SPR_Branch Circuit Ground | SPR_Branch Circuit Neutral | SPR_Branch Circuit Phase Conductors | SPR_Circuit Breaker | SPR_Nema Configuration | SPR_Phase | SPR_Poles | SPR_Style | SPR_Symbol | SPR_Voltage | SPR_Wires | Standard | Standard Duplex | Switch Number of Poles | Switch Voltage | Switched | Symbol | SymbolLabel | Thickness | thickness of base | Type Comments | TYPE LABEL | Type of Family | TypeLabel | USACE Master Template File | Use CB Override | Use Conductor Override | Use Conduit Override | Use FLA Override | Use Ground Wire Override | Voltage | Voltage_x | Water Heater | wattage | Weather Proof | WeatherProofHousing | Width | Width 1 | WIDTH OF QUAD LINES | WIDTH OF SYMBOL |
|---|
| Keynote_Custom2_USACE | Electrical Fixtures | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vanderweil Engineers | | | | ALL DISCONNECT SWITCHES WITHIN THE ELEVATOR MACHINE ROOM SHALL BE LOCKABLE IN THE "OFF" POSITION AND SHALL HAVE TWO (2) "NO" AUXILIARY CONTACTS FOR ELEVATOR CONTRACTOR USE. THE ELEVATOR DISCONNECT SWITCH FINAL FUSE SELECTION SHALL BE PROVIDED PER ELEVATOR | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1.0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Loadable Family | | USACE_Electrical Fixtures.rvt | | | | | | | | | | | | | | | |
| Keynote_Custom2_USACE | Electrical Fixtures | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vanderweil Engineers | | | | PROVIDE A 1" EMTPY CONDUIT WITH PULL STRING TO THE BUILDING OPERATIONS CENTER FOR REMOTE ELEVATOR MONITORING. | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2.0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Loadable Family | | USACE_Electrical Fixtures.rvt | | | | | | | | | | | | | | | |
| Keynote_Custom2_USACE | Electrical Fixtures | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vanderweil Engineers | | | | ALL CONDUIT AND WIRING FROM DISCONNECT TO ELEVATOR CONTROL SHALL BE BY ELEVATOR CONTRACTOR. | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3.0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Loadable Family | | USACE_Electrical Fixtures.rvt | | | | | | | | | | | | | | | |
| Keynote_Custom2_USACE | Electrical Fixtures | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vanderweil Engineers | | | | REFER TO DWG. 2A-EP401 FOR ELEVATOR ELECTRICAL FEEDER REQUIREMENTS FOR ELEVATOR. | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4.0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Loadable Family | | USACE_Electrical Fixtures.rvt | | | | | | | | | | | | | | | |
| Keynote_Custom2_USACE | Electrical Fixtures | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vanderweil Engineers | | | | ELEVATOR CONTROLLER SHALL BE COORDINATED WITH ELEVATOR MANUFACTURER. PROVIDE ALL CONDUIT AND WIRING FROM DISCONNECT TO ELEVATOR CONTROLLER. CONTROLLER SHALL BE BY ELEVATOR CONTRACTOR. | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5.0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Loadable Family | | USACE_Electrical Fixtures.rvt | | | | | | | | | | | | | | | |
| Keynote_Custom2_USACE | Electrical Fixtures | 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vanderweil Engineers | | | | 20A, 120V, CIRCUIT TO ELEVATOR CONTROLLER FOR THE CAR LIGHTING AND FAN. | | | Louisville District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6.0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Loadable Family | | USACE_Electrical Fixtures.rvt | | | | | | | | | | | | | | | |
No matching records found.