| Family Name | Category | Type Name | Angle | Angle 1 | Box Height | Box Height Insulation | Box Height Lining | Box Length | Box Length Insulation | Box Length Lining | Box Width | Box Width Insulation | Box Width Lining | Center Radius Multiplier | Centerline Radius Multiplier | Connection Extension | Connection_Extrusion | Damper Length | Damper Material | District Source | Duct Connection Extension | Duct Diameter | Duct Diameter 1 | Duct Diameter 2 | Duct Height | Duct Insulation Radius | Duct Length | Duct Lining Radius | Duct Radius | Duct Radius 1 | Duct Radius 2 | Duct Width | Edge_Offset | Extension height | Extension Length | Fitting Length | Fitting Wedge Length | Fitting Wedge Width | Flow | Fresh Air Inlet Height | Fresh Air Inlet Width | Gores | Half Damper Length | Insuation Supply Air Inlet Height | Insulation Diameter | Insulation Diameter 1 | Insulation Diameter 2 | Insulation Height 1 | Insulation Height 2 | Insulation Plenum Height | Insulation Plenum Length | Insulation Plenum Width | Insulation Radius | Insulation Radius 1 | Insulation Radius 2 | Insulation Supply Air Inlet Height | Insulation Supply Air Inlet Width | Insulation Supply Air Outlet Diameter | Insulation Supply Air Outlet Radius | Insulation Thickness | Insulation Width 1 | Insulation Width 2 | Length | Length 1 | Length 2 | Length 3 | Length 4 | Length3 | Lining Diameter | Lining Diameter 1 | Lining Diameter 2 | Lining Height 1 | Lining Height 2 | Lining Plenum Height | Lining Plenum Length | Lining Plenum Width | Lining Radius | Lining Radius 1 | Lining Radius 2 | Lining Supply Air Inlet Height | Lining Supply Air Inlet Width | Lining Supply Air Outlet Radius | Lining Thickness | Lining Width 1 | Lining Width 2 | MaxVaneAng | MinVaneAng | Number of Gores | OmniClass Number | OmniClass Title | Plenum Height | Plenum Length | Plenum Material | Plenum Offset | Plenum Width | Pressure Drop | Quarter Of Plenum Width | Radius Multiplier | Return Air Inlet Height | Return Air Inlet Width | Shoulder | Straight Out | Supply Air Inlet Height | Supply Air Inlet Width | Supply Air Outlet Diameter | Supply Air Outlet Height | Supply Air Outlet Radius | Supply Air Outlet Width | Type of Family | USACE Master Template File |
|---|
| MixingBox_USACE | Duct Fittings | 6 Square Feet | | | 39" | 39" | 39" | 46" | 46" | 46" | 21" | 21" | 21" | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | 16" | 44" | | | | | | | | | | | | | | | | | | | 0" | | | | | | | | | | | | | | | | | | | | | | | 0" | | | | | | 23.75.70.11.14.24 | Air Mixers | | | | | | | | | 39" | 46" | | | | | | 39" | | 46" | Loadable Family | USACE_Duct Fittings.rvt |
| MixingBox_USACE | Duct Fittings | 8 Square Feet | | | 42" | 48" | 36" | 54" | 60" | 48" | 21" | 27" | 15" | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | 16" | 52" | | | | | | | | | | | | | | | | | | | 3" | | | | | | | | | | | | | | | | | | | | | | | 3" | | | | | | 23.75.70.11.14.24 | Air Mixers | | | | | | | | | 42" | 54" | | | | | | 42" | | 54" | Loadable Family | USACE_Duct Fittings.rvt |
| MixingBox_USACE | Duct Fittings | 10 Square Feet | | | 42" | 48" | 36" | 67" | 73" | 61" | 21" | 27" | 15" | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | 16" | 65" | | | | | | | | | | | | | | | | | | | 3" | | | | | | | | | | | | | | | | | | | | | | | 3" | | | | | | 23.75.70.11.14.24 | Air Mixers | | | | | | | | | 42" | 67" | | | | | | 42" | | 67" | Loadable Family | USACE_Duct Fittings.rvt |
| MixingBox_USACE | Duct Fittings | 12 Square Feet | | | 49" | 55" | 43" | 67" | 73" | 61" | 21" | 27" | 15" | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | 16" | 65" | | | | | | | | | | | | | | | | | | | 3" | | | | | | | | | | | | | | | | | | | | | | | 3" | | | | | | 23.75.70.11.14.24 | Air Mixers | | | | | | | | | 49" | 67" | | | | | | 49" | | 67" | Loadable Family | USACE_Duct Fittings.rvt |
| MixingBox_USACE | Duct Fittings | 14 Square Feet | | | 49" | 55" | 43" | 72" | 78" | 66" | 24" | 30" | 18" | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | 19" | 70" | | | | | | | | | | | | | | | | | | | 3" | | | | | | | | | | | | | | | | | | | | | | | 3" | | | | | | 23.75.70.11.14.24 | Air Mixers | | | | | | | | | 49" | 72" | | | | | | 49" | | 72" | Loadable Family | USACE_Duct Fittings.rvt |
| MixingBox_USACE | Duct Fittings | 17 Square Feet | | | 52" | 58" | 46" | 79" | 85" | 73" | 24" | 30" | 18" | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | 19" | 77" | | | | | | | | | | | | | | | | | | | 3" | | | | | | | | | | | | | | | | | | | | | | | 3" | | | | | | 23.75.70.11.14.24 | Air Mixers | | | | | | | | | 52" | 79" | | | | | | 52" | | 79" | Loadable Family | USACE_Duct Fittings.rvt |
| MixingBox_USACE | Duct Fittings | 21 Square Feet | | | 62" | 68" | 56" | 79" | 85" | 73" | 27" | 33" | 21" | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | 22" | 77" | | | | | | | | | | | | | | | | | | | 3" | | | | | | | | | | | | | | | | | | | | | | | 3" | | | | | | 23.75.70.11.14.24 | Air Mixers | | | | | | | | | 62" | 79" | | | | | | 62" | | 79" | Loadable Family | USACE_Duct Fittings.rvt |
| MixingBox_USACE | Duct Fittings | 25 Square Feet | | | 62" | 68" | 56" | 86" | 92" | 80" | 27" | 33" | 21" | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | 22" | 84" | | | | | | | | | | | | | | | | | | | 3" | | | | | | | | | | | | | | | | | | | | | | | 3" | | | | | | 23.75.70.11.14.24 | Air Mixers | | | | | | | | | 62" | 86" | | | | | | 62" | | 86" | Loadable Family | USACE_Duct Fittings.rvt |
| MixingBox_USACE | Duct Fittings | 30 Square Feet | | | 62" | 68" | 56" | 104" | 110" | 98" | 27" | 33" | 21" | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | 22" | 102" | | | | | | | | | | | | | | | | | | | 3" | | | | | | | | | | | | | | | | | | | | | | | 3" | | | | | | 23.75.70.11.14.24 | Air Mixers | | | | | | | | | 62" | 104" | | | | | | 62" | | 104" | Loadable Family | USACE_Duct Fittings.rvt |
| MixingBox_USACE | Duct Fittings | 36 Square Feet | | | 73" | 79" | 67" | 109" | 115" | 103" | 36" | 42" | 30" | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | 31" | 107" | | | | | | | | | | | | | | | | | | | 3" | | | | | | | | | | | | | | | | | | | | | | | 3" | | | | | | 23.75.70.11.14.24 | Air Mixers | | | | | | | | | 73" | 109" | | | | | | 73" | | 109" | Loadable Family | USACE_Duct Fittings.rvt |
| MixingBox_USACE | Duct Fittings | 40 Square Feet | | | 79" | 85" | 73" | 109" | 115" | 103" | 39" | 45" | 33" | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | 34" | 107" | | | | | | | | | | | | | | | | | | | 3" | | | | | | | | | | | | | | | | | | | | | | | 3" | | | | | | 23.75.70.11.14.24 | Air Mixers | | | | | | | | | 79" | 109" | | | | | | 79" | | 109" | Loadable Family | USACE_Duct Fittings.rvt |
| MixingBox_USACE | Duct Fittings | 50 Square Feet | | | 89" | 95" | 83" | 117" | 123" | 111" | 42" | 48" | 36" | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | 37" | 115" | | | | | | | | | | | | | | | | | | | 3" | | | | | | | | | | | | | | | | | | | | | | | 3" | | | | | | 23.75.70.11.14.24 | Air Mixers | | | | | | | | | 89" | 117" | | | | | | 89" | | 117" | Loadable Family | USACE_Duct Fittings.rvt |
| MixingBox_USACE | Duct Fittings | 61 Square Feet | | | 104" | 110" | 98" | 117" | 123" | 111" | 51" | 57" | 45" | | | | | | | Louisville District | | | | | | | | | | | | | | | | | | | | 46" | 115" | | | | | | | | | | | | | | | | | | | 3" | | | | | | | | | | | | | | | | | | | | | | | 3" | | | | | | 23.75.70.11.14.24 | Air Mixers | | | | | | | | | 104" | 117" | | | | | | 104" | | 117" | Loadable Family | USACE_Duct Fittings.rvt |
No matching records found.