| Family Name | Category | Type Name | District Source | OmniClass Number | OmniClass Title | Radius | Type of Family | USACE Master Template File |
|---|
| Channel_Cross_Horizontal_USACE | Cable Tray Fittings | 12" Radius | Savannah District | 23.80.30.17.17 | Cable Trays and Horizontal Racks | 12" | Loadable Family | |
| Channel_Cross_Horizontal_USACE | Cable Tray Fittings | 24" Radius | Savannah District | 23.80.30.17.17 | Cable Trays and Horizontal Racks | 24" | Loadable Family | |
| Channel_Cross_Horizontal_USACE | Cable Tray Fittings | 36" Radius | Savannah District | 23.80.30.17.17 | Cable Trays and Horizontal Racks | 36" | Loadable Family | |
| Channel_Cross_Horizontal_USACE | Cable Tray Fittings | 48" Radius | Savannah District | 23.80.30.17.17 | Cable Trays and Horizontal Racks | 48" | Loadable Family | |
| Channel_Cross_Horizontal_USACE | Cable Tray Fittings | 12" Radius_SIPRNET | Savannah District | 23.80.30.17.17 | Cable Trays and Horizontal Racks | 12" | Loadable Family | |
No matching records found.