| Family Name | Category | Type Name | Default Elevation | District Source | Duplex | Height | Label | Load | Load Classification | OmniClass Number | OmniClass Title | OTHER | Quad | SIPR | Switch Voltage | Type of Family | USACE Master Template File | Width |
|---|
| Outlet_SIPRNET_Wall_USACE | Telephone Devices | Wall | 4' - 0" | Savannah District | | | S | | | 23.85.50.14 | Telephone and Intercommunication Equipment | | | | | Loadable Family | | |
| Outlet_SIPRNET_Wall_USACE | Telephone Devices | 2RAL | 4' - 0" | Savannah District | | | 2SC | | | 23.85.50.14 | Telephone and Intercommunication Equipment | | | | | Loadable Family | | |
| Outlet_SIPRNET_Wall_USACE | Telephone Devices | RAL | 4' - 0" | Savannah District | | | SC | | | 23.85.50.14 | Telephone and Intercommunication Equipment | | | | | Loadable Family | | |
| Outlet_SIPRNET_Wall_USACE | Telephone Devices | JW2 | 4' - 0" | Savannah District | | | 2JW | | | 23.85.50.14 | Telephone and Intercommunication Equipment | | | | | Loadable Family | | |
| Outlet_SIPRNET_Wall_USACE | Telephone Devices | JW | 4' - 0" | Savannah District | | | JW | | | 23.85.50.14 | Telephone and Intercommunication Equipment | | | | | Loadable Family | | |
| Outlet_SIPRNET_Wall_USACE | Telephone Devices | Wall 2S | 4' - 0" | Savannah District | | | 2S | | | 23.85.50.14 | Telephone and Intercommunication Equipment | | | | | Loadable Family | | |
| Outlet_SIPRNET_Wall_USACE | Telephone Devices | S_SC | 4' - 0" | Savannah District | | | S/SC | | | 23.85.50.14 | Telephone and Intercommunication Equipment | | | | | Loadable Family | | |
No matching records found.