| Family Name | Category | Type Name | 100 | 104 | 135 | 171 | 175 | 30 | 40 | 50 | 60 | 70 | 80 | 85 | A | Assembly Code | Assembly Description | b | Field21 | bcw | Beam Start Depth | Beam Transistion | Beam Transistion Depth | bf | bf_a | bf_b | bf_t | Bottom Bar Radius | Bottom Cord Height | Centroid Horizontal | Centroid Vertical | Chord Depth | Chord Thickness | Chord Width | Code Name | Concrete Beam Depth | Concrete Beam Width | Cord Leg | d | Field42 | d_a | d_b | Default Elevation | Depth | Depth Column Base | Depth Column Top | Description | District Source | Elastic Modulus strong axis | Elastic Modulus weak axis | End Panel | Flange Thickness | Girder Type | h | h1 | h2 | hbch | Height | Height above Spring Point | Height Spring Point | Ht | ID | Ix | Iy | k | k_a | k_b | k2 | k2_a | k2_b | kr | Laminations | Legs | Length | Moment of Inertia strong axis | Moment of Inertia weak axis | Nominal d | Nominal Weight | OD | OmniClass Number | OmniClass Title | Overhang | Perimeter | Pitch | Plastic Modulus strong axis | Plastic Modulus weak axis | Principal Axes Angle | r | Reinforcing A Bar Quantity | Reinforcing A Bar Size | Reinforcing B Bar Quantity | Reinforcing B Bar Size | Reinforcing C Bar Quantity | Reinforcing C Bar Size | Reinforcing D Bar Quantity | Reinforcing D Bar Size | Reinforcing E Bar Quantity | Reinforcing E Bar Size | Reinforcing Longitudinal Quantity PLF | Reinforcing Stirrup Quantity EACH | Reinforcing Stirrup Size | Reinforcing Stirrup Spacing | Reinforcing Stirrup Type | Return | Seat | Seat Depth | Seat Length | Section Area | Section Name Key | Section Shape | Shape | Slab Depth | Slope | Space | Span | Stem Width | Stirrup Depth | Stirrup Width | Structural Material | Sx | Sy | t | t1 | Tee Width | tf | tf_a | tf_b | Top Bar Radius | Top Cord Height | Top Cord Width | Torsional Moment of Inertia | tw | tw_a | tw_b | Type of Family | USACE Master Template File | Vertical Member Visibility | W | Warping Constant | Web Fillet | Web Height | Web Thickness | Width | Width Flang | Width Web | Wt | ww | x | Xcg | y |
|---|
| Rail_Crane_USACE | Structural Framing | 30# | False | False | False | False | False | True | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pittsburgh District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 10.00 lbf/ft | | 23.25.30.11.14.14 | Beams | | | | | | | | | | | | | | | | | | | | | | | | | | | 3.00 in² | | User Defined | | | | | | | | | | | | | | | | | | | | | | | | | Loadable Family | | | | | | | | | | | | | | | |
| Rail_Crane_USACE | Structural Framing | 40# | False | False | False | False | False | False | True | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pittsburgh District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 13.33 lbf/ft | | 23.25.30.11.14.14 | Beams | | | | | | | | | | | | | | | | | | | | | | | | | | | 3.94 in² | | User Defined | | | | | | | | | | | | | | | | | | | | | | | | | Loadable Family | | | | | | | | | | | | | | | |
| Rail_Crane_USACE | Structural Framing | 50# | False | False | False | False | False | False | False | True | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pittsburgh District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 16.66 lbf/ft | | 23.25.30.11.14.14 | Beams | | | | | | | | | | | | | | | | | | | | | | | | | | | 3.00 in² | | User Defined | | | | | | | | | | | | | | | | | | | | | | | | | Loadable Family | | | | | | | | | | | | | | | |
| Rail_Crane_USACE | Structural Framing | 60# | False | False | False | False | False | False | False | False | True | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pittsburgh District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 20.00 lbf/ft | | 23.25.30.11.14.14 | Beams | | | | | | | | | | | | | | | | | | | | | | | | | | | 5.93 in² | | User Defined | | | | | | | | | | | | | | | | | | | | | | | | | Loadable Family | | | | | | | | | | | | | | | |
| Rail_Crane_USACE | Structural Framing | 70# | False | False | False | False | False | False | False | False | False | True | False | False | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pittsburgh District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 23.33 lbf/ft | | 23.25.30.11.14.14 | Beams | | | | | | | | | | | | | | | | | | | | | | | | | | | 3.00 in² | | User Defined | | | | | | | | | | | | | | | | | | | | | | | | | Loadable Family | | | | | | | | | | | | | | | |
| Rail_Crane_USACE | Structural Framing | 80# | False | False | False | False | False | False | False | False | False | False | True | False | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pittsburgh District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 26.73 lbf/ft | | 23.25.30.11.14.14 | Beams | | | | | | | | | | | | | | | | | | | | | | | | | | | 7.86 in² | | User Defined | | | | | | | | | | | | | | | | | | | | | | | | | Loadable Family | | | | | | | | | | | | | | | |
| Rail_Crane_USACE | Structural Framing | 85# | False | False | False | False | False | False | False | False | False | False | False | True | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pittsburgh District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 28.33 lbf/ft | | 23.25.30.11.14.14 | Beams | | | | | | | | | | | | | | | | | | | | | | | | | | | 8.33 in² | | User Defined | | | | | | | | | | | | | | | | | | | | | | | | | Loadable Family | | | | | | | | | | | | | | | |
| Rail_Crane_USACE | Structural Framing | 100# | True | False | False | False | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pittsburgh District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 33.33 lbf/ft | | 23.25.30.11.14.14 | Beams | | | | | | | | | | | | | | | | | | | | | | | | | | | 1.00 in² | | User Defined | | | | | | | | | | | | | | | | | | | | | | | | | Loadable Family | | | | | | | | | | | | | | | |
| Rail_Crane_USACE | Structural Framing | 104# | False | True | False | False | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pittsburgh District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 34.67 lbf/ft | | 23.25.30.11.14.14 | Beams | | | | | | | | | | | | | | | | | | | | | | | | | | | 10.29 in² | | User Defined | | | | | | | | | | | | | | | | | | | | | | | | | Loadable Family | | | | | | | | | | | | | | | |
| Rail_Crane_USACE | Structural Framing | 135# | False | False | True | False | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pittsburgh District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 45.00 lbf/ft | | 23.25.30.11.14.14 | Beams | | | | | | | | | | | | | | | | | | | | | | | | | | | 13.32 in² | | User Defined | | | | | | | | | | | | | | | | | | | | | | | | | Loadable Family | | | | | | | | | | | | | | | |
| Rail_Crane_USACE | Structural Framing | 171# | False | False | False | True | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pittsburgh District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 57.00 lbf/ft | | 23.25.30.11.14.14 | Beams | | | | | | | | | | | | | | | | | | | | | | | | | | | 16.81 in² | | User Defined | | | | | | | | | | | | | | | | | | | | | | | | | Loadable Family | | | | | | | | | | | | | | | |
| Rail_Crane_USACE | Structural Framing | 175# | False | False | False | False | True | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pittsburgh District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 58.33 lbf/ft | | 23.25.30.11.14.14 | Beams | | | | | | | | | | | | | | | | | | | | | | | | | | | 17.12 in² | | User Defined | | | | | | | | | | | | | | | | | | | | | | | | | Loadable Family | | | | | | | | | | | | | | | |
No matching records found.