| Family Name | Category | Type Name | 100 | 104 | 135 | 171 | 175 | 30 | 40 | 50 | 60 | 70 | 80 | 85 | A | Assembly Code | Assembly Description | b | Field21 | bcw | Beam Start Depth | Beam Transistion | Beam Transistion Depth | bf | bf_a | bf_b | bf_t | Bottom Bar Radius | Bottom Cord Height | Centroid Horizontal | Centroid Vertical | Chord Depth | Chord Thickness | Chord Width | Code Name | Concrete Beam Depth | Concrete Beam Width | Cord Leg | d | Field42 | d_a | d_b | Default Elevation | Depth | Depth Column Base | Depth Column Top | Description | District Source | Elastic Modulus strong axis | Elastic Modulus weak axis | End Panel | Flange Thickness | Girder Type | h | h1 | h2 | hbch | Height | Height above Spring Point | Height Spring Point | Ht | ID | Ix | Iy | k | k_a | k_b | k2 | k2_a | k2_b | kr | Laminations | Legs | Length | Moment of Inertia strong axis | Moment of Inertia weak axis | Nominal d | Nominal Weight | OD | OmniClass Number | OmniClass Title | Overhang | Perimeter | Pitch | Plastic Modulus strong axis | Plastic Modulus weak axis | Principal Axes Angle | r | Reinforcing A Bar Quantity | Reinforcing A Bar Size | Reinforcing B Bar Quantity | Reinforcing B Bar Size | Reinforcing C Bar Quantity | Reinforcing C Bar Size | Reinforcing D Bar Quantity | Reinforcing D Bar Size | Reinforcing E Bar Quantity | Reinforcing E Bar Size | Reinforcing Longitudinal Quantity PLF | Reinforcing Stirrup Quantity EACH | Reinforcing Stirrup Size | Reinforcing Stirrup Spacing | Reinforcing Stirrup Type | Return | Seat | Seat Depth | Seat Length | Section Area | Section Name Key | Section Shape | Shape | Slab Depth | Slope | Space | Span | Stem Width | Stirrup Depth | Stirrup Width | Structural Material | Sx | Sy | t | t1 | Tee Width | tf | tf_a | tf_b | Top Bar Radius | Top Cord Height | Top Cord Width | Torsional Moment of Inertia | tw | tw_a | tw_b | Type of Family | USACE Master Template File | Vertical Member Visibility | W | Warping Constant | Web Fillet | Web Height | Web Thickness | Width | Width Flang | Width Web | Wt | ww | x | Xcg | y |
|---|
| L_Angle_USACE | Structural Framing | L6X6X9/16 | | | | | | | | | | | | | 0 SF | B10 | Superstructure | 0' - 6" | | | | | | | | | | | | | | | | | | | | | 0' - 6" | | | | | | | | | Savannah District | | | | | | | | | | | | | | | | | 0' - 1 1/16" | | | | | | | | | | | | | | | 23.25.30.11.14.14 | Beams | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Not Defined | | | | | | | | | | | | 0' - 0 9/16" | | | | | | | | | | | | | Loadable Family | | | 21.9 | | | | | | | | | | 0' - 1 11/16" | | 0' - 1 11/16" |
| L_Angle_USACE | Structural Framing | L6X6X3/4 | | | | | | | | | | | | | 0 SF | B10 | Superstructure | 0' - 6" | | | | | | | | | | | | | | | | | | | | | 0' - 6" | | | | | | | | | Savannah District | | | | | | | | | | | | | | | | | 0' - 1 1/4" | | | | | | | | | | | | | | | 23.25.30.11.14.14 | Beams | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Not Defined | | | | | | | | | | | | 0' - 0 3/4" | | | | | | | | | | | | | Loadable Family | | | 28.7 | | | | | | | | | | 0' - 1 25/32" | | 0' - 1 25/32" |
| L_Angle_USACE | Structural Framing | L6X6X3/8 | | | | | | | | | | | | | 0 SF | B10 | Superstructure | 0' - 6" | | | | | | | | | | | | | | | | | | | | | 0' - 6" | | | | | | | | | Savannah District | | | | | | | | | | | | | | | | | 0' - 0 7/8" | | | | | | | | | | | | | | | 23.25.30.11.14.14 | Beams | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Not Defined | | | | | | | | | | | | 0' - 0 3/8" | | | | | | | | | | | | | Loadable Family | | | 14.9 | | | | | | | | | | 0' - 1 5/8" | | 0' - 1 5/8" |
| L_Angle_USACE | Structural Framing | L7X4X3/8 | | | | | | | | | | | | | 0 SF | B10 | Superstructure | 0' - 4" | | | | | | | | | | | | | | | | | | | | | 0' - 7" | | | | | | | | | Savannah District | | | | | | | | | | | | | | | | | 0' - 0 7/8" | | | | | | | | | | | | | | | 23.25.30.11.14.14 | Beams | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Not Defined | | | | | | | | | | | | 0' - 0 3/8" | | | | | | | | | | | | | Loadable Family | | | 13.6 | | | | | | | | | | 0' - 0 7/8" | | 0' - 2 11/32" |
| L_Angle_USACE | Structural Framing | L7X4X1/2 | | | | | | | | | | | | | 0 SF | B10 | Superstructure | 0' - 4" | | | | | | | | | | | | | | | | | | | | | 0' - 7" | | | | | | | | | Savannah District | | | | | | | | | | | | | | | | | 0' - 1" | | | | | | | | | | | | | | | 23.25.30.11.14.14 | Beams | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Not Defined | | | | | | | | | | | | 0' - 0 1/2" | | | | | | | | | | | | | Loadable Family | | | 17.9 | | | | | | | | | | 0' - 0 29/32" | | 0' - 2 13/32" |
| L_Angle_USACE | Structural Framing | L5X5X5/16 | | | | | | | | | | | | | 0 SF | B10 | Superstructure | 0' - 5" | | | | | | | | | | | | | | | | | | | | | 0' - 5" | | | | | | | | | Savannah District | | | | | | | | | | | | | | | | | 0' - 0 13/16" | | | | | | | | | | | | | | | 23.25.30.11.14.14 | Beams | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Not Defined | | | | | | | | | | | | 0' - 0 5/16" | | | | | | | | | | | | | Loadable Family | | | 10.3 | | | | | | | | | | 0' - 1 11/32" | | 0' - 1 11/32" |
| L_Angle_USACE | Structural Framing | L6X4X5/16 | | | | | | | | | | | | | 0 SF | B10 | Superstructure | 0' - 4" | | | | | | | | | | | | | | | | | | | | | 0' - 6" | | | | | | | | | Savannah District | | | | | | | | | | | | | | | | | 0' - 0 13/16" | | | | | | | | | | | | | | | 23.25.30.11.14.14 | Beams | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Not Defined | | | | | | | | | | | | 0' - 0 5/16" | | | | | | | | | | | | | Loadable Family | | | 10.3 | | | | | | | | | | 0' - 0 29/32" | | 0' - 1 29/32" |
| L_Angle_USACE | Structural Framing | L4X4X1/4 | | | | | | | | | | | | | 0 SF | B10 | Superstructure | 0' - 4" | | | | | | | | | | | | | | | | | | | | | 0' - 4" | | | | | | | | | Savannah District | | | | | | | | | | | | | | | | | 0' - 0 5/8" | | | | | | | | | | | | | | | 23.25.30.11.14.14 | Beams | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Not Defined | | | | | | | | | | | | 0' - 0 1/4" | | | | | | | | | | | | | Loadable Family | | | 6.6 | | | | | | | | | | 0' - 1 3/32" | | 0' - 1 3/32" |
| L_Angle_USACE | Structural Framing | L8X8X1/2 | | | | | | | | | | | | | 0 SF | B10 | Superstructure | 0' - 8" | | | | | | | | | | | | | | | | | | | | | 0' - 8" | | | | | | | | | Savannah District | | | | | | | | | | | | | | | | | 0' - 1 1/8" | | | | | | | | | | | | | | | 23.25.30.11.14.14 | Beams | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Not Defined | | | | | | | | | | | | 0' - 0 1/2" | | | | | | | | | | | | | Loadable Family | | | 26.4 | | | | | | | | | | 0' - 2 5/32" | | 0' - 2 5/32" |
| L_Angle_USACE | Structural Framing | L8X6X1/2 | | | | | | | | | | | | | 0 SF | B10 | Superstructure | 0' - 6" | | | | | | | | | | | | | | | | | | | | | 0' - 8" | | | | | | | | | Savannah District | | | | | | | | | | | | | | | | | 0' - 1" | | | | | | | | | | | | | | | 23.25.30.11.14.14 | Beams | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Not Defined | | | | | | | | | | | | 0' - 0 1/2" | | | | | | | | | | | | | Loadable Family | | | 23.0 | | | | | | | | | | 0' - 1 15/32" | | 0' - 2 15/32" |
| L_Angle_USACE | Structural Framing | L8X6X7/16 | | | | | | | | | | | | | 0 SF | B10 | Superstructure | 0' - 6" | | | | | | | | | | | | | | | | | | | | | 0' - 8" | | | | | | | | | Savannah District | | | | | | | | | | | | | | | | | 0' - 0 15/16" | | | | | | | | | | | | | | | 23.25.30.11.14.14 | Beams | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Not Defined | | | | | | | | | | | | 0' - 0 7/16" | | | | | | | | | | | | | Loadable Family | | | 20.2 | | | | | | | | | | 0' - 1 7/16" | | 0' - 2 7/16" |
No matching records found.