| Family Name | Category | Type Name | 100 | 104 | 135 | 171 | 175 | 30 | 40 | 50 | 60 | 70 | 80 | 85 | A | Assembly Code | Assembly Description | b | Field21 | bcw | Beam Start Depth | Beam Transistion | Beam Transistion Depth | bf | bf_a | bf_b | bf_t | Bottom Bar Radius | Bottom Cord Height | Centroid Horizontal | Centroid Vertical | Chord Depth | Chord Thickness | Chord Width | Code Name | Concrete Beam Depth | Concrete Beam Width | Cord Leg | d | Field42 | d_a | d_b | Default Elevation | Depth | Depth Column Base | Depth Column Top | Description | District Source | Elastic Modulus strong axis | Elastic Modulus weak axis | End Panel | Flange Thickness | Girder Type | h | h1 | h2 | hbch | Height | Height above Spring Point | Height Spring Point | Ht | ID | Ix | Iy | k | k_a | k_b | k2 | k2_a | k2_b | kr | Laminations | Legs | Length | Moment of Inertia strong axis | Moment of Inertia weak axis | Nominal d | Nominal Weight | OD | OmniClass Number | OmniClass Title | Overhang | Perimeter | Pitch | Plastic Modulus strong axis | Plastic Modulus weak axis | Principal Axes Angle | r | Reinforcing A Bar Quantity | Reinforcing A Bar Size | Reinforcing B Bar Quantity | Reinforcing B Bar Size | Reinforcing C Bar Quantity | Reinforcing C Bar Size | Reinforcing D Bar Quantity | Reinforcing D Bar Size | Reinforcing E Bar Quantity | Reinforcing E Bar Size | Reinforcing Longitudinal Quantity PLF | Reinforcing Stirrup Quantity EACH | Reinforcing Stirrup Size | Reinforcing Stirrup Spacing | Reinforcing Stirrup Type | Return | Seat | Seat Depth | Seat Length | Section Area | Section Name Key | Section Shape | Shape | Slab Depth | Slope | Space | Span | Stem Width | Stirrup Depth | Stirrup Width | Structural Material | Sx | Sy | t | t1 | Tee Width | tf | tf_a | tf_b | Top Bar Radius | Top Cord Height | Top Cord Width | Torsional Moment of Inertia | tw | tw_a | tw_b | Type of Family | USACE Master Template File | Vertical Member Visibility | W | Warping Constant | Web Fillet | Web Height | Web Thickness | Width | Width Flang | Width Web | Wt | ww | x | Xcg | y |
|---|
| DimensionalLumber_USACE | Structural Framing | 2x10 | | | | | | | | | | | | | 0 SF | B10 | Superstructure | 0' - 1 1/2" | | | | | | | | | | | | | | | | | | | | | 0' - 9 1/4" | | | | | | | | | Louisville District | | | | | | | | | | | | | | | 98.93 | 2.602 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Not Defined | | | | | | | | | | 21.39 | 3.469 | | | | | | | | | | | | | | Loadable Family | USACE_Structural Framing.rvt | | | | | | | | | | | | | | |
| DimensionalLumber_USACE | Structural Framing | 2x12 | | | | | | | | | | | | | 0 SF | B10 | Superstructure | 0' - 1 1/2" | | | | | | | | | | | | | | | | | | | | | 0' - 11 1/4" | | | | | | | | | Louisville District | | | | | | | | | | | | | | | 178.0 | 3.164 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Not Defined | | | | | | | | | | 31.64 | 4.219 | | | | | | | | | | | | | | Loadable Family | USACE_Structural Framing.rvt | | | | | | | | | | | | | | |
| DimensionalLumber_USACE | Structural Framing | 4x16 | | | | | | | | | | | | | 0 SF | B10 | Superstructure | 0' - 3 1/2" | | | | | | | | | | | | | | | | | | | | | 1' - 3 1/2" | | | | | | | | | Louisville District | | | | | | | | | | | | | | | 1086.0 | 55.38 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Not Defined | | | | | | | | | | 140.1 | 31.65 | | | | | | | | | | | | | | Loadable Family | USACE_Structural Framing.rvt | | | | | | | | | | | | | | |
| DimensionalLumber_USACE | Structural Framing | 4x14 | | | | | | | | | | | | | 0 SF | B10 | Superstructure | 0' - 3 1/2" | | | | | | | | | | | | | | | | | | | | | 1' - 1 1/2" | | | | | | | | | Louisville District | | | | | | | | | | | | | | | 717.6 | 48.23 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Not Defined | | | | | | | | | | 106.3 | 27.56 | | | | | | | | | | | | | | Loadable Family | USACE_Structural Framing.rvt | | | | | | | | | | | | | | |
| DimensionalLumber_USACE | Structural Framing | 4x12 | | | | | | | | | | | | | 0 SF | B10 | Superstructure | 0' - 3 1/2" | | | | | | | | | | | | | | | | | | | | | 0' - 11 1/4" | | | | | | | | | Louisville District | | | | | | | | | | | | | | | 415.3 | 40.2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Not Defined | | | | | | | | | | 73.83 | 22.97 | | | | | | | | | | | | | | Loadable Family | USACE_Structural Framing.rvt | | | | | | | | | | | | | | |
| DimensionalLumber_USACE | Structural Framing | 4x10 | | | | | | | | | | | | | 0 SF | B10 | Superstructure | 0' - 3 1/2" | | | | | | | | | | | | | | | | | | | | | 0' - 9 1/4" | | | | | | | | | Louisville District | | | | | | | | | | | | | | | 230.8 | 33.05 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Not Defined | | | | | | | | | | 49.91 | 18.89 | | | | | | | | | | | | | | Loadable Family | USACE_Structural Framing.rvt | | | | | | | | | | | | | | |
| DimensionalLumber_USACE | Structural Framing | 4x8 | | | | | | | | | | | | | 0 SF | B10 | Superstructure | 0' - 3 1/2" | | | | | | | | | | | | | | | | | | | | | 0' - 7 1/4" | | | | | | | | | Louisville District | | | | | | | | | | | | | | | 111.1 | 25.9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Not Defined | | | | | | | | | | 30.66 | 14.8 | | | | | | | | | | | | | | Loadable Family | USACE_Structural Framing.rvt | | | | | | | | | | | | | | |
| DimensionalLumber_USACE | Structural Framing | 4x6 | | | | | | | | | | | | | 0 SF | B10 | Superstructure | 0' - 3 1/2" | | | | | | | | | | | | | | | | | | | | | 0' - 5 1/2" | | | | | | | | | Louisville District | | | | | | | | | | | | | | | 48.53 | 19.65 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Not Defined | | | | | | | | | | 17.65 | 11.23 | | | | | | | | | | | | | | Loadable Family | USACE_Structural Framing.rvt | | | | | | | | | | | | | | |
| DimensionalLumber_USACE | Structural Framing | 4x5 | | | | | | | | | | | | | 0 SF | B10 | Superstructure | 0' - 3 1/2" | | | | | | | | | | | | | | | | | | | | | 0' - 4 1/2" | | | | | | | | | Louisville District | | | | | | | | | | | | | | | 26.58 | 16.08 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Not Defined | | | | | | | | | | 11.81 | 9.188 | | | | | | | | | | | | | | Loadable Family | USACE_Structural Framing.rvt | | | | | | | | | | | | | | |
| DimensionalLumber_USACE | Structural Framing | 4x4 | | | | | | | | | | | | | 0 SF | B10 | Superstructure | 0' - 3 1/2" | | | | | | | | | | | | | | | | | | | | | 0' - 3 1/2" | | | | | | | | | Louisville District | | | | | | | | | | | | | | | 12.51 | 12.51 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Not Defined | | | | | | | | | | 7.146 | 7.146 | | | | | | | | | | | | | | Loadable Family | USACE_Structural Framing.rvt | | | | | | | | | | | | | | |
| DimensionalLumber_USACE | Structural Framing | 3x16 | | | | | | | | | | | | | 0 SF | B10 | Superstructure | 0' - 2 1/2" | | | | | | | | | | | | | | | | | | | | | 1' - 3 1/4" | | | | | | | | | Louisville District | | | | | | | | | | | | | | | 738.9 | 19.86 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Not Defined | | | | | | | | | | 96.9 | 15.89 | | | | | | | | | | | | | | Loadable Family | USACE_Structural Framing.rvt | | | | | | | | | | | | | | |
| DimensionalLumber_USACE | Structural Framing | 3x14 | | | | | | | | | | | | | 0 SF | B10 | Superstructure | 0' - 2 1/2" | | | | | | | | | | | | | | | | | | | | | 1' - 1 1/4" | | | | | | | | | Louisville District | | | | | | | | | | | | | | | 484.6 | 17.25 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Not Defined | | | | | | | | | | 73.15 | 13.8 | | | | | | | | | | | | | | Loadable Family | USACE_Structural Framing.rvt | | | | | | | | | | | | | | |
| DimensionalLumber_USACE | Structural Framing | 3x12 | | | | | | | | | | | | | 0 SF | B10 | Superstructure | 0' - 2 1/2" | | | | | | | | | | | | | | | | | | | | | 0' - 11 1/4" | | | | | | | | | Louisville District | | | | | | | | | | | | | | | 296.6 | 14.65 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Not Defined | | | | | | | | | | 52.73 | 11.72 | | | | | | | | | | | | | | Loadable Family | USACE_Structural Framing.rvt | | | | | | | | | | | | | | |
| DimensionalLumber_USACE | Structural Framing | 3x10 | | | | | | | | | | | | | 0 SF | B10 | Superstructure | 0' - 2 1/2" | | | | | | | | | | | | | | | | | | | | | 0' - 9 1/4" | | | | | | | | | Louisville District | | | | | | | | | | | | | | | 164.9 | 12.04 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Not Defined | | | | | | | | | | 35.65 | 9.635 | | | | | | | | | | | | | | Loadable Family | USACE_Structural Framing.rvt | | | | | | | | | | | | | | |
| DimensionalLumber_USACE | Structural Framing | 3x8 | | | | | | | | | | | | | 0 SF | B10 | Superstructure | 0' - 2 1/2" | | | | | | | | | | | | | | | | | | | | | 0' - 7 1/4" | | | | | | | | | Louisville District | | | | | | | | | | | | | | | 79.39 | 9.44 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Not Defined | | | | | | | | | | 21.9 | 7.552 | | | | | | | | | | | | | | Loadable Family | USACE_Structural Framing.rvt | | | | | | | | | | | | | | |
| DimensionalLumber_USACE | Structural Framing | 3x6 | | | | | | | | | | | | | 0 SF | B10 | Superstructure | 0' - 2 1/2" | | | | | | | | | | | | | | | | | | | | | 0' - 5 1/2" | | | | | | | | | Louisville District | | | | | | | | | | | | | | | 34.66 | 7.161 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Not Defined | | | | | | | | | | 12.6 | 5.729 | | | | | | | | | | | | | | Loadable Family | USACE_Structural Framing.rvt | | | | | | | | | | | | | | |
| DimensionalLumber_USACE | Structural Framing | 3x5 | | | | | | | | | | | | | 0 SF | B10 | Superstructure | 0' - 2 1/2" | | | | | | | | | | | | | | | | | | | | | 0' - 4 1/2" | | | | | | | | | Louisville District | | | | | | | | | | | | | | | 18.98 | 5.859 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Not Defined | | | | | | | | | | 8.438 | 4.688 | | | | | | | | | | | | | | Loadable Family | USACE_Structural Framing.rvt | | | | | | | | | | | | | | |
| DimensionalLumber_USACE | Structural Framing | 3x4 | | | | | | | | | | | | | 0 SF | B10 | Superstructure | 0' - 2 1/2" | | | | | | | | | | | | | | | | | | | | | 0' - 3 1/2" | | | | | | | | | Louisville District | | | | | | | | | | | | | | | 8.932 | 4.557 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Not Defined | | | | | | | | | | 5.104 | 3.646 | | | | | | | | | | | | | | Loadable Family | USACE_Structural Framing.rvt | | | | | | | | | | | | | | |
| DimensionalLumber_USACE | Structural Framing | 2x14 | | | | | | | | | | | | | 0 SF | B10 | Superstructure | 0' - 1 1/2" | | | | | | | | | | | | | | | | | | | | | 1' - 1 1/4" | | | | | | | | | Louisville District | | | | | | | | | | | | | | | 290.8 | 3.727 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Not Defined | | | | | | | | | | 43.89 | 4.969 | | | | | | | | | | | | | | Loadable Family | USACE_Structural Framing.rvt | | | | | | | | | | | | | | |
| DimensionalLumber_USACE | Structural Framing | 2x8 | | | | | | | | | | | | | 0 SF | B10 | Superstructure | 0' - 1 1/2" | | | | | | | | | | | | | | | | | | | | | 0' - 7 1/4" | | | | | | | | | Louisville District | | | | | | | | | | | | | | | 47.63 | 2.039 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Not Defined | | | | | | | | | | 13.14 | 2.719 | | | | | | | | | | | | | | Loadable Family | USACE_Structural Framing.rvt | | | | | | | | | | | | | | |
| DimensionalLumber_USACE | Structural Framing | 2x6 | | | | | | | | | | | | | 0 SF | B10 | Superstructure | 0' - 1 1/2" | | | | | | | | | | | | | | | | | | | | | 0' - 5 1/2" | | | | | | | | | Louisville District | | | | | | | | | | | | | | | 20.8 | 1.547 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Not Defined | | | | | | | | | | 7.563 | 2.063 | | | | | | | | | | | | | | Loadable Family | USACE_Structural Framing.rvt | | | | | | | | | | | | | | |
| DimensionalLumber_USACE | Structural Framing | 2x5 | | | | | | | | | | | | | 0 SF | B10 | Superstructure | 0' - 1 1/2" | | | | | | | | | | | | | | | | | | | | | 0' - 4 1/2" | | | | | | | | | Louisville District | | | | | | | | | | | | | | | 11.39 | 1.266 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Not Defined | | | | | | | | | | 5.063 | 1.688 | | | | | | | | | | | | | | Loadable Family | USACE_Structural Framing.rvt | | | | | | | | | | | | | | |
| DimensionalLumber_USACE | Structural Framing | 2x4 | | | | | | | | | | | | | 0 SF | B10 | Superstructure | 0' - 1 1/2" | | | | | | | | | | | | | | | | | | | | | 0' - 3 1/2" | | | | | | | | | Louisville District | | | | | | | | | | | | | | | 5.359 | 0.984 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Not Defined | | | | | | | | | | 3.063 | 1.313 | | | | | | | | | | | | | | Loadable Family | USACE_Structural Framing.rvt | | | | | | | | | | | | | | |
| DimensionalLumber_USACE | Structural Framing | 2x3 | | | | | | | | | | | | | 0 SF | B10 | Superstructure | 0' - 1 1/2" | | | | | | | | | | | | | | | | | | | | | 0' - 2 1/2" | | | | | | | | | Louisville District | | | | | | | | | | | | | | | 1.953 | 0.703 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Not Defined | | | | | | | | | | 1.563 | 0.938 | | | | | | | | | | | | | | Loadable Family | USACE_Structural Framing.rvt | | | | | | | | | | | | | | |
No matching records found.