| Family Name | Category | Type Name | A | B | Banding | Banding Thickness | Bearing Bar Height | Bearing Bar Offset | Bearing Bar Thickness | Bolt Diameter | Bolt Fillet | Bolt Head Height | Bolt Radius | C | Cast Abrasive Material | Cross Bar Length | Cross Bar Offset | Cross Bar Spacing | Cross Bar Thickness | Default Elevation | Description | District Source | End Plate Thickness | Grating Depth | Height | Hole Diameter | Hole Radius | Length | Material | Nosing Depth | Nosing Length | Nosing Type | Number of Cross Bars | Number of Support Bars | OmniClass Number | OmniClass Title | Opening For Lifting | Support Bar Spacing | Support Bar Thickness | Tread Width | Type of Family | USACE Master Template File | Washer ID | Washer OD | Washer Thickness | Weight | Width Across Flats |
|---|
| Steel_Stair_Tread_USACE | Structural Connections | 6 3/16" x 3'- 0" | 0' - 2 1/2" | 0' - 1 3/4" | | | | | | | | | | 0' - 2 1/2" | Metal - Aluminum, Brushed | 0' - 4 15/16" | 0' - 2" | 0' - 4" | 0' - 0 1/4" | | | Louisville District | 0' - 0 3/16" | 0' - 1 1/4" | | | | 3' - 0" | Metal - Steel - ASTM A36 | 0' - 1 1/4" | 2' - 11 5/8" | Steel Stair Nosing | 8.0 | 5.0 | | | | 0' - 1 3/16" | 0' - 0 3/16" | 0' - 6 3/16" | Loadable Family | USACE_Structural Connections.rvt | | | | 17.530787 | |
| Steel_Stair_Tread_USACE | Structural Connections | 7 3/8" x 3'- 0" | 0' - 4 1/2" | 0' - 1 3/4" | | | | | | | | | | 0' - 2 1/2" | Metal - Aluminum, Brushed | 0' - 6 1/8" | 0' - 2" | 0' - 4" | 0' - 0 1/4" | | | Louisville District | 0' - 0 3/16" | 0' - 1 1/4" | | | | 3' - 0" | Metal - Steel - ASTM A36 | 0' - 1 1/4" | 2' - 11 5/8" | Steel Stair Nosing | 8.0 | 6.0 | | | | 0' - 1 3/16" | 0' - 0 3/16" | 0' - 7 3/8" | Loadable Family | USACE_Structural Connections.rvt | | | | 20.598493 | |
| Steel_Stair_Tread_USACE | Structural Connections | 8 9/16" x 3'- 0" | 0' - 4 1/2" | 0' - 1 3/4" | | | | | | | | | | 0' - 2 1/2" | Metal - Aluminum, Brushed | 0' - 7 5/16" | 0' - 2" | 0' - 4" | 0' - 0 1/4" | | | Louisville District | 0' - 0 3/16" | 0' - 1 1/4" | | | | 3' - 0" | Metal - Steel - ASTM A36 | 0' - 1 1/4" | 2' - 11 5/8" | Steel Stair Nosing | 8.0 | 7.0 | | | | 0' - 1 3/16" | 0' - 0 3/16" | 0' - 8 9/16" | Loadable Family | USACE_Structural Connections.rvt | | | | 23.134515 | |
| Steel_Stair_Tread_USACE | Structural Connections | 9 3/4" x 3'- 0" | 0' - 4 1/2" | 0' - 1 3/4" | | | | | | | | | | 0' - 2 1/2" | Metal - Aluminum, Brushed | 0' - 8 1/2" | 0' - 2" | 0' - 4" | 0' - 0 1/4" | | | Louisville District | 0' - 0 3/16" | 0' - 1 1/4" | | | | 3' - 0" | Metal - Steel - ASTM A36 | 0' - 1 1/4" | 2' - 11 5/8" | Steel Stair Nosing | 8.0 | 8.0 | | | | 0' - 1 3/16" | 0' - 0 3/16" | 0' - 9 3/4" | Loadable Family | USACE_Structural Connections.rvt | | | | 25.670537 | |
| Steel_Stair_Tread_USACE | Structural Connections | 12 1/8" x 3'- 0" | 0' - 7" | 0' - 1 3/4" | | | | | | | | | | 0' - 2 1/2" | Metal - Aluminum, Brushed | 0' - 10 7/8" | 0' - 2" | 0' - 4" | 0' - 0 1/4" | | | Louisville District | 0' - 0 3/16" | 0' - 1 1/4" | | | | 3' - 0" | Metal - Steel - ASTM A36 | 0' - 1 1/4" | 2' - 11 5/8" | Steel Stair Nosing | 8.0 | 10.0 | | | | 0' - 1 3/16" | 0' - 0 3/16" | 1' - 0 1/8" | Loadable Family | USACE_Structural Connections.rvt | | | | 31.407186 | |
| Steel_Stair_Tread_USACE | Structural Connections | 10 15/16" x 3'- 0" | 0' - 7" | 0' - 1 3/4" | | | | | | | | | | 0' - 2 1/2" | Metal - Aluminum, Brushed | 0' - 9 11/16" | 0' - 2" | 0' - 4" | 0' - 0 1/4" | | | Louisville District | 0' - 0 3/16" | 0' - 1 1/4" | | | | 3' - 0" | Metal - Steel - ASTM A36 | 0' - 1 1/4" | 2' - 11 5/8" | Steel Stair Nosing | 8.0 | 9.0 | | | | 0' - 1 3/16" | 0' - 0 3/16" | 0' - 10 15/16" | Loadable Family | USACE_Structural Connections.rvt | | | | 28.871164 | |
No matching records found.