| Family Name | Category | Type Name | A | Assembly Code | Assembly Description | b | Field9 | bf | Centroid Horizontal | Centroid Vertical | Code Name | Concrete Column Depth | Concrete Column Diameter | Concrete Column Width | d | Field18 | District Source | Elastic Modulus strong axis | Elastic Modulus weak axis | Flange Thickness | Gauge | Height | Ht | ID | k | Keynote | kr | Moment of Inertia strong axis | Moment of Inertia weak axis | Nominal Weight | OD | OmniClass Number | OmniClass Title | Perimeter | Plastic Modulus strong axis | Plastic Modulus weak axis | Principal Axes Angle | Reinforcing Longitudinal Quantity | Reinforcing Longitudinal Quantity PLF | Reinforcing Longitudinal Size | Reinforcing Stirrup Quantity EACH | Reinforcing Tie Size | Reinforcing Tie Spacing | Section Area | Section Name Key | Section Shape | Shape | t | t1 | tf | Tie Depth | Tie Length | Tie Width | Torsional Moment of Inertia | tw | Type of Family | W | Wall Thickness | Warping Constant | Web Fillet | Web Thickness | Width |
|---|
| W_WideFlange_Bravo_USACE | Structural Columns | W10X49 | 0 SF | B10 | Superstructure | | | 0' - 10" | | | | | | | 0' - 9 31/32" | | Savannah District | | | | | | | | 0' - 1 1/4" | | 0' - 0 11/16" | | | | | 23.25.30.11.14.11 | Columns | | | | | | | | | | | | | Not Defined | | | | 0' - 0 9/16" | | | | | 0' - 0 11/32" | Loadable Family | 49.0 | | | | | |
| W_WideFlange_Bravo_USACE | Structural Columns | W10X33 | 0 SF | B10 | Superstructure | | | 0' - 7 31/32" | | | | | | | 0' - 9 23/32" | | Savannah District | | | | | | | | 0' - 1 1/8" | | 0' - 0 11/16" | | | | | 23.25.30.11.14.11 | Columns | | | | | | | | | | | | | Not Defined | | | | 0' - 0 7/16" | | | | | 0' - 0 9/32" | Loadable Family | 33.0 | | | | | |
| W_WideFlange_Bravo_USACE | Structural Columns | W8X40 | 0 SF | B10 | Superstructure | | | 0' - 8 1/16" | | | | | | | 0' - 8 1/4" | | Savannah District | | | | | | | | 0' - 1 1/4" | | 0' - 0 11/16" | | | | | 23.25.30.11.14.11 | Columns | | | | | | | | | | | | | Not Defined | | | | 0' - 0 9/16" | | | | | 0' - 0 3/8" | Loadable Family | 40.0 | | | | | |
| W_WideFlange_Bravo_USACE | Structural Columns | W8X10 | 0 SF | B10 | Superstructure | | | 0' - 3 15/16" | | | | | | | 0' - 7 29/32" | | Savannah District | | | | | | | | 0' - 0 11/16" | | 0' - 0 1/2" | | | | | 23.25.30.11.14.11 | Columns | | | | | | | | | | | | | Not Defined | | | | 0' - 0 7/32" | | | | | 0' - 0 3/16" | Loadable Family | 10.0 | | | | | |
| W_WideFlange_Bravo_USACE | Structural Columns | W12X40 | 0 SF | B10 | Superstructure | | | 0' - 8" | | | | | | | 0' - 11 15/16" | | Savannah District | | | | | | | | 0' - 1 3/8" | 05 21 00.A1 | 0' - 0 7/8" | | | | | 23.25.30.11.14.11 | Columns | | | | | | | | | | | | | Not Defined | | | | 0' - 0 17/32" | | | | | 0' - 0 5/16" | Loadable Family | 40.0 | | | | | |
| W_WideFlange_Bravo_USACE | Structural Columns | W14X43 | 0 SF | B10 | Superstructure | | | 0' - 8" | | | | | | | 1' - 1 21/32" | | Savannah District | | | | | | | | 0' - 1 3/8" | | 0' - 0 27/32" | | | | | 23.25.30.11.14.11 | Columns | | | | | | | | | | | | | Not Defined | | | | 0' - 0 17/32" | | | | | 0' - 0 5/16" | Loadable Family | 43.0 | | | | | |
No matching records found.