| Family Name | Category | Type Name | A | Assembly Code | Assembly Description | b | Field9 | bf | Centroid Horizontal | Centroid Vertical | Code Name | Concrete Column Depth | Concrete Column Diameter | Concrete Column Width | d | Field18 | District Source | Elastic Modulus strong axis | Elastic Modulus weak axis | Flange Thickness | Gauge | Height | Ht | ID | k | Keynote | kr | Moment of Inertia strong axis | Moment of Inertia weak axis | Nominal Weight | OD | OmniClass Number | OmniClass Title | Perimeter | Plastic Modulus strong axis | Plastic Modulus weak axis | Principal Axes Angle | Reinforcing Longitudinal Quantity | Reinforcing Longitudinal Quantity PLF | Reinforcing Longitudinal Size | Reinforcing Stirrup Quantity EACH | Reinforcing Tie Size | Reinforcing Tie Spacing | Section Area | Section Name Key | Section Shape | Shape | t | t1 | tf | Tie Depth | Tie Length | Tie Width | Torsional Moment of Inertia | tw | Type of Family | W | Wall Thickness | Warping Constant | Web Fillet | Web Thickness | Width |
|---|
| Hollow_Structural_Section_Alpha_USACE | Structural Columns | HSS10X4X1/4 | 0 SF | B10 | Superstructure | 0' - 4" | | | | | | | | | | | Savannah District | | | | | | 0' - 10" | | | | 0' - 0 15/32" | | | | | 23.25.30.11.14.11 | Columns | | | | | | | | | | | | | Not Defined | Rect. | 0' - 0 7/32" | | | | | | | | Loadable Family | 22.4 | | | | | |
| Hollow_Structural_Section_Alpha_USACE | Structural Columns | HSS10X3X1/4 | 0 SF | B10 | Superstructure | 0' - 3" | | | | | | | | | | | Savannah District | | | | | | 0' - 10" | | | | 0' - 0 15/32" | | | | | 23.25.30.11.14.11 | Columns | | | | | | | | | | | | | Not Defined | Rect. | 0' - 0 7/32" | | | | | | | | Loadable Family | 20.7 | | | | | |
| Hollow_Structural_Section_Alpha_USACE | Structural Columns | HSS8X4X1/4 | 0 SF | B10 | Superstructure | 0' - 4" | | | | | | | | | | | Savannah District | | | | | | 0' - 8" | | | | 0' - 0 15/32" | | | | | 23.25.30.11.14.11 | Columns | | | | | | | | | | | | | Not Defined | Rect. | 0' - 0 7/32" | | | | | | | | Loadable Family | 19.0 | | | | | |
| Hollow_Structural_Section_Alpha_USACE | Structural Columns | HSS4X4X1/4 | 0 SF | B10 | Superstructure | 0' - 4" | | | | | | | | | | | Savannah District | | | | | | 0' - 4" | | | | 0' - 0 15/32" | | | | | 23.25.30.11.14.11 | Columns | | | | | | | | | | | | | Not Defined | Square | 0' - 0 7/32" | | | | | | | | Loadable Family | 12.2 | | | | | |
| Hollow_Structural_Section_Alpha_USACE | Structural Columns | HSS10X10X5/8 | 0 SF | B10 | Superstructure | 0' - 10" | | | | | | | | | | | Savannah District | | | | | | 0' - 10" | | | | 0' - 1 5/32" | | | | | 23.25.30.11.14.11 | Columns | | | | | | | | | | | | | Not Defined | Square | 0' - 0 19/32" | | | | | | | | Loadable Family | 76.1 | | | | | |
| Hollow_Structural_Section_Alpha_USACE | Structural Columns | HSS9X9X5/8 | 0 SF | B10 | Superstructure | 0' - 9" | | | | | | | | | | | Savannah District | | | | | | 0' - 9" | | | | 0' - 1 5/32" | | | | | 23.25.30.11.14.11 | Columns | | | | | | | | | | | | | Not Defined | Square | 0' - 0 19/32" | | | | | | | | Loadable Family | 67.6 | | | | | |
| Hollow_Structural_Section_Alpha_USACE | Structural Columns | HSS8X8X1/2 | 0 SF | B10 | Superstructure | 0' - 8" | | | | | | | | | | | Savannah District | | | | | | 0' - 8" | | | | 0' - 0 15/16" | | | | | 23.25.30.11.14.11 | Columns | | | | | | | | | | | | | Not Defined | Square | 0' - 0 15/32" | | | | | | | | Loadable Family | 48.7 | | | | | |
| Hollow_Structural_Section_Alpha_USACE | Structural Columns | HSS8X8X5/8 | 0 SF | B10 | Superstructure | 0' - 8" | | | | | | | | | | | Savannah District | | | | | | 0' - 8" | | | | 0' - 1 5/32" | | | | | 23.25.30.11.14.11 | Columns | | | | | | | | | | | | | Not Defined | Square | 0' - 0 19/32" | | | | | | | | Loadable Family | 59.1 | | | | | |
No matching records found.