| Family Name | Category | Type Name | AC 1 | AC 2 | AC 3 | AC 4 | Actuator Height | Actuator Length | Actuator Material | Actuator_Length | Actuator_Top | Actuator_Width | Adapter Diameter | Adapter Flange Thickness | Adapter Length | Adapter Radius | Adapter Width | Additional Top Tank Height | Addtional Top Tank Diameter | Addtional Top Tank Offset | Addtional Top Tank Outside Radius | Addtional Top Tank Radius | Adj_Screw_Hieght | Adj_Screw_Rad | Air Separator Material | Alarm Diameter | Alarm Radius | Angle | Angle 1 | Angle 2 | Annotation Circle Radius | Arm Distance | Arm Length | Arrow_Length | Assembly Code | Assembly Description | Axis Height | B | Ball Radius | Ball_Rad | Ball_Stem_Metal | Base Diameter | Base Height | Base Radius | Basket Diameter | Basket Outside Diameter | Basket Outside Radius | Belly Diameter | Belly Radius | Below Diameter | Body Diameter | Body Height | Body Height 1 | Body Height 2 | Body Length | Body Length 1 | Body Length 2 | Body Length 3 | Body Length 4 | Body Length 5 | Body Length 6 | Body Length 7 | Body Material | Body Radius | Body Radius 1 | Body Radius 2 | Body Radius 3 | Body Radius 4 | Body Radius 5 | Body Radius 6 | Body Width | Body_Btm_Dist | Body_Btm_Large_Dist | Body_Cap_Hieght | Body_Cap_Rad | Body_Cold_Hex_AC | Body_Cold_Hex_AF | Body_Funnel_Hieght | Body_Funnel_Rad | Body_Hot_Hex_AC | Body_Hot_Hex_AF | Body_Large_Fillet | Body_Large_Hieght | Body_Large_Rad | Body_Length | Body_Main_Rad | Body_Metal | Body_Mix_Hieght | Body_Mix_Rad | Body_offset | Body_OL_Hieght | Body_OL_Rad | Body_Rad | Body_Top_Large_Dist | Bolt Head Radius | Bolt Head Thickness | Bolt_Size | Bolt_Span | Bonnet Diameter | Bonnet Diameter 1 | Bonnet Diameter 2 | Bonnet Height | Bonnet Height 1 | Bonnet Height 2 | Bonnet Length | Bonnet Radius | Bonnet Radius 1 | Bonnet Radius 2 | Bonnet Width | Bottom Chamfer Height | Bottom Hexagon Diameter | Bottom Hexagon Height | Bottom Hexagon Radius | Bottom Hexagon Radius 1 | Bottom Plug Diameter | Bottom Plug Height | Bottom Radius | Bottom Tank Diameter | Bottom Tank Outside Radius | Bottom Tank Radius | Bucket Diameter | Bucket Radius | ByPLBG | C | C1 Offest 1 | C1 Offset 1 | C1 Offset 2 | C2 Offset 1 | C2 Offset 2 | C2 Offset 3 | C4 Offset 1 | C5 Offset 1 | Cap_Hieght | Cap_Rad | Cement Diameter | Cement Radius | Center Line | Center of width AC | Center To Adapter | Center To Adapter Flange | Center To Handle Back | Center To Handle Tang | CFlow_Rad | Check_Nut_Height | Check_Nut_Rad | CHex_Thk | CIN_Dist | Circuit Setter Material | Clapper Diameter | Clapper Radius | Coil Height | Coil Cover Height | Coil Cover Width | Coil Diameter | Coil Dimension | Coil Housing Diameter | Coil Housing Radius | Coil Housing Width | Coil Radius | Cold Working Pressure | Connection Body Material | Connection Radius | Connection Size | Connection_Rad | Connection_Radius1 | ConnectionType | Connector Height | Connector Offset | Connector Radius | Connector Thickness | Cover Diameter | Cover Height | Cover Radius | Cover Thickness | Cover_Boss_Hieght | Cover_Boss_Rad | Created By | CreatedBy | Cylinder Height | Default Elevation | Description | Detector Material | Dial Diameter | Dial Radius | Dial Radius 1 | Dial Radius 2 | Dial Radius 3 | Dial Radius 4 | Dial Radius 5 | Diameter 1 | Diameter 2 | Diameter 3 | Diameter 4 | DimA | DimB | DimC | DimCft | DimD | DimE | DimEft | DimF | DimG | DimH | DimI | DimJ | Distance | Distance 1 | District Source | Drain Diameter | Drain Radius | End Connection | End_Rad | Equip | Family Modified | Fitting Radius | Fixation Equipment Height | Fixation Equipment Length | Fixation Equipment Thickness | Flange Diameter | Flange Length | Flange Outside Diameter | Flange Outside Radius | Flange Radius | Flange Rating | Flange Thickness | Flange Width | Flange_Bolt_Width | Flange_Dia | Flange_Rad | Flange_Radius | Flange_Size | Flange_Thkness | Flanges | Flow Meter Material | Flow Rate | Flow_Arrow_3d_offset | Flow_Arrow_Offset | Gauge Material | Grip_Start | Groove Thickness | H_IN_Dist | Half Adapter Width | Half Body Height | Half Body Length | Half Bonnet Length | Half Coil Cover Width | Half Coil Height | half Dim D | Half Flange Width | Half Height 3 | Half Indicator Length | Half Indicator Width |
|---|
| Valve_3Way_.75thru4inch_USACE | Pipe Accessories | 3/4" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 7 1/4" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 0 5/8" | 0' - 0 3/4" | 0' - 4 5/16" | | | | | 0' - 0 5/16" | 0' - 0 3/8" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 4 29/32" | | Louisville District | | | | | | | | | | | | | | | 0' - 0 15/16" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Valve_3Way_.75thru4inch_USACE | Pipe Accessories | 1" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 7 1/4" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 0 27/32" | 0' - 1" | 0' - 4 5/16" | | | | | 0' - 0 7/16" | 0' - 0 1/2" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 4 29/32" | | Louisville District | | | | | | | | | | | | | | | 0' - 1 1/16" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Valve_3Way_.75thru4inch_USACE | Pipe Accessories | 1 1/2" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 8 3/4" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 1 9/32" | 0' - 1 17/32" | 0' - 5 1/2" | | | | | 0' - 0 5/8" | 0' - 0 3/4" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 6 3/32" | | Louisville District | | | | | | | | | | | | | | | 0' - 1 11/32" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Valve_3Way_.75thru4inch_USACE | Pipe Accessories | 2" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 10" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 1 11/16" | 0' - 2 1/32" | 0' - 6 5/16" | | | | | 0' - 0 27/32" | 0' - 1" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 7 3/32" | | Louisville District | | | | | | | | | | | | | | | 0' - 1 5/8" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Valve_3Way_.75thru4inch_USACE | Pipe Accessories | 2 1/2" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 10 7/8" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 2 1/8" | 0' - 2 17/32" | 0' - 6 29/32" | | | | | 0' - 1 1/16" | 0' - 1 9/32" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 7 29/32" | | Louisville District | | | | | | | | | | | | | | | 0' - 1 29/32" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Valve_3Way_.75thru4inch_USACE | Pipe Accessories | 3" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 11 3/4" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 2 17/32" | 0' - 3 1/32" | 0' - 7 13/32" | | | | | 0' - 1 9/32" | 0' - 1 17/32" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 8 11/16" | | Louisville District | | | | | | | | | | | | | | | 0' - 2 3/16" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Valve_3Way_.75thru4inch_USACE | Pipe Accessories | 4" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1' - 1 7/8" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 3 3/8" | 0' - 4 1/16" | 0' - 9 5/16" | | | | | 0' - 1 11/16" | 0' - 2 1/32" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0' - 9 11/16" | | Louisville District | | | | | | | | | | | | | | | 0' - 2 3/4" | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
No matching records found.