| Family Name | Category | Type Name | of Electrical Connections | of Relief Valves | 20 degree delta T Water Flow | 20 degree Head Loss Ft of Hd | 2nd Fan Placement Length | 2nd Fan Required | 35 degree delta T Water Flow | 35 degree Head Loss Ft of HD | 90 | A Pipe Height | Access Door | Access Section Length | Actual Discharge Position | Actual Exhaust Air Flow | Actual Inlet Radius | Actual Outlet Radius | Actual Return Air Flow | Actual Supply Air Flow | Actual Total Power | Actual Ventilation Air Flow | Adapter Diameter | Adapter Radius | Adapter Reducer | Adapter Reducer Height | Adapter Undersizing | Additional Fan Width | AFrame Cut Depth End | AFrame Cut Depth Start | AHU Height | AHU Length | AHU Material | AHU Unit Height | AHU Unit Width | AHU Width | Air Coef | Air Conditioner Material | Air Curtain Length | Air Curtain Material | Air Flow | Air Flow Direction | Air Flow Exhaust Arrow | Air Flow Rate Max H M L CFM | Air Flow Rate Max H M L CMM | Air Flow Supply Arrow | Air Flow Type | Air Inlet Diameter | Air Inlet Radius | Air Outlet Half Height | Air Outlet Half Width | Air Outlet Height | Air Outlet Width | Air Terminal Static Pressure | AIR_FILTER_TYPE | AirDewPoint | Airflow Bottom | Airflow Orientation | Airflow Side | Airflow Top | AirflowMax | AirflowMin | Airway Length | Alarm Material | AMCA Certification | Amps | Andlged Windband Depth | Angled Filter_Mixing Box Section Length | Angled Mount | Apparent Load | Apparent Load 1 | Apparent Load 2 | Apparent Load Phase 1 | Apparent Load Phase 2 | Apparent Load Phase 3 | Apparent Power | ApparentLoad | Array Number | ASME Certification | Assembly Code | Assembly Description | Author | Authority | Average Annual Operating Cost | Axletree Height | Back Frame Cut Offset | Base | Base Depth | Base Depth REV | Base Height | Base Isolaters | Base Lenght | Base Length | Base Material | Base Mounted | Base Ring Access Half Height | Base Ring Bottom Offset | Base Ring Diameter | Base Ring Radius | Base Vert Offset | Base Width | Base Width 1 | Base Width 2 | Base Width Offset | Baseboard Material | Belt Drive | BHP | Blade Height | Blade Length | Blank Section Length | Blower | Blower Height | Blower Housing Height | Blower Length | Blower Length Offset | Blower Vert Offset | Blower Width | Blower Width Offset | Board Width | Body Diameter | Body Gasket Diameter | Body Gasket Height | Body Gasket Height 1 | Body Gasket Radius | Body Length | Body Radius | Boiler Air Flow | Boiler Center Height | Boiler Diameter | Boiler Height | Boiler Length | Boiler Material | Boiler Radius | Boiler Radius Offset | Boiler Top Diameter | Boiler Top Radius | Boiler Water Flow | Boiler Width | Bolt Circle Radius | Bolt Circle Radius2 | Bonnet Diameter | Bonnet Height | Bonnet Radius | Bottom Height | Bottom Inlet | Bottom Inlet Text | Bottom Offset | Bottom Radius | Box Material | Bracket Cut Width | Bracket Width | BRAKE HP | Branch Distance 1 | Branch Distance 2 | Branch Distance 3 | Branch Height 2 | Brine Tank Diameter | Brine Tank Height | Brine Tank Length | Brine Tank Material | Brine Tank Radius | Brine Tank Sanitary Diameter | Brine Tank Sanitary Radius | Brine Tank Width | BTUHR Input | BTUHR Output Low Fire | BTUOutPut High Fire | BtuPerFt | Butterfly Damper | C1 Offest 1 | C1 Offset 1 | C1 Offset 2 | C1 Offset 3 | C1 Offset1 | C1 Offset2 | C10 Offset 1 | C10 Offset 2 | C2 Offset 1 | C2 Offset 2 | C2 Offset 3 | C2 Offset1 | C2 Offset2 | C3 Offset 1 | C3 Offset 2 | C3 Offset 3 | C3 Offset1 | C3 Offset2 | C4 Offset 1 | C4 Offset 2 | C4 Offset 3 | C4 Offset1 | C4 Offset2 | C5 Offset 1 | C5 Offset 2 | C5 Offset 3 | C5 Offset1 | C6 Offset 1 | C6 Offset 2 | C6 Offset 3 | C6 Offset1 | C7 Offset 1 | C7 Offset 2 | C8 Offset 1 | C8 Offset 2 | C9 Offset 1 | C9 Offset 2 | Cabinet Material | Cap Diameter | Cap Radius | Capacity | Cartridge Filter Section Length | Ceiling Mounted | CF 1 | CF 12 | CF 2 | CF 22 | CF 3 | CF 32 | CF 4 | CF 42 | CFU Material | Charging Port Radius | Chassis name | Chilled Water Diameter | Chilled Water Flow | Chilled Water Inlet Temperature | Chilled Water Outlet Temperature | Chilled Water Pressure Drop | Chilled Water Radius | Chilled Water Return Diameter | Chilled Water Return Radius | Chilled Water Ruturn Radius | Chilled Water Supply Radius | Chilled Water Supply Diameter | Chilled Water Supply Radius | Chilled Water Supplyl Diameter | ChilledWaterReturn | ChilledWaterSupply | Chiller Height | Chiller Length | Chiller Material | Chiller Radius | Chiller Radius 1 | Chiller Width | Classification | Clearance 1 Height | Clearance 1 Horiz Offset | Clearance 1 Length | Clearance 1 Length Offset | Clearance 1 Vert Offset | Clearance 1 Width | Clearance 2 Height | Clearance 2 Horiz Offset |
|---|
| UnitHeater_Cabinet_Horizontal_Concealed_USACE | Mechanical Equipment | 20 MBH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | None | | | | | | | | |
| UnitHeater_Cabinet_Horizontal_Concealed_USACE | Mechanical Equipment | 80 MBH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | None | | | | | | | | |
| UnitHeater_Cabinet_Horizontal_Concealed_USACE | Mechanical Equipment | 30 MBH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | None | | | | | | | | |
| UnitHeater_Cabinet_Horizontal_Concealed_USACE | Mechanical Equipment | 40 MBH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | None | | | | | | | | |
| UnitHeater_Cabinet_Horizontal_Concealed_USACE | Mechanical Equipment | 50 MBH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | None | | | | | | | | |
No matching records found.