| Family Name | Category | Type Name | OF LAMPS | 1 Sided | 2 Sided | Angle | Apparent Load | Arrow 1 | Arrow 2 | Arrow 3 | Arrow 4 | Arrow Left Bottom | Arrow Left Top | Arrow Right Bottom | Arrow Right Top | Assembly Code | Assembly Description | Ballast Loss | Ballast Number of Poles | Ballast Quantity | BALLAST TYPE | Ballast Voltage | Base Material | Base MaterialStand | Bottom | BottomDiameter | BottomRadius | Box Height | Box Length | Box Width | Bulb Biaxial Angle | Bulb Material | Case | Case Angle | Catalog Number | Ceiling Mount Material | CENTER BOTH ARROWS | CENTER LEFT ARROW | CENTER NO ARROW | CENTER RIGHT ARROW | Centeral Bar | Circle Diameter | Circle Width | Circuiting | Color Filter | Color Temperature | Connector Offset | Created By | D1 | D2 | D3 | D4 | D5 | Default Elevation | Default Height | Depth | Description | Field60 | Diameter | Diffuser | Diffuser Material | Diffuser Width | Dimension | Dimming Lamp Color Temperature Shift | Direct Light Engine | District Source | DOUBLE SIDE BOTH ARROWS | DOUBLE SIDE LEFT ARROWS | DOUBLE SIDE NO ARROWS | DOUBLE SIDE RIGHT ARROWS | Drop From Ceiling | Efficacy | Emergency Fill 2X2 | Emergency Fill 4x2 | Emergency Load | Emergency Voltage | Emit from Circle Diameter | Emit from Line Length | Emit from Rectangle Length | Emit from Rectangle Width | Emit Shape Visible in Rendering | Emit Shape Visible in Rendering_2 | EXIT 1 | EXIT 2 | Exit Sign Acrylic | Face Plate | Family | Finish | Fixture Efficiency | Fixture Material | Fixture Radius | Frame Material | Frequency | Full Load Current | Glass Material | Glass Radius | Green | Green Lens | Grid Material | Half Diffuser Width | Has Biaxial Bulb | Head Angle | Height | Height1 | Host Thickness | Housing | Housing Finish | Housing Material | Housing Type | Illuminance | Indirect Light Engine | Initial Color | Initial Color Temperature | Initial Intensity | Initial Lumens | Inside Material | Keynote | Kim Lighting IES File | Lamp | Lamp Base Material | Lamp Half Width | Lamp Height | Lamp Lumen Depreciation | Lamp Qty | Lamp Quantity | Lamp Shade Material | Lamp Tilt Loss | Lamp Type | Field132 | Lamp Width | Left Arrow | LEFT ARROW DOWN | LEFT ARROW UP | LEFT NO ARROW | Left Side Left Arrow Visable | Left Side Right Arrow Visable | Left Sigh Visable | Lenght1 | Length | Length 1 | Length 2 | Length1 | Lens | Lens Color | Lettering | Light Angle | Light Box | Light Box Material | Light Box Materials | Light Bulb | Light Bulb Material | Light Bulb Visible | Light Casing Length | Light Casing Material | Light Elevation | Light Height | Light Length | Light Loss Factor | Light Loss Factor Comment | Light Source Definition family | Light Source Symbol Length | Light Source Symbol Size | Light SourceKim Lighting | Light Width | Lighting | Load Classification | Lower Arm Angle | Lumens per Lamp | Field172 | Luminaire Depth | Luminaire Dirt Depreciation | Luminaire Length | Luminaire Width | Luminous Flux | Luminous Intensity | Manufacturer Description | MANUFACTURERCATALOG | Material | Max Current | Model | Mount Material | Mounting | Mounting Height | Mounting TypeLocation | No of Circuits | No of Faces | Normal Voltage | Note Text | Note Visible | Number of Lamps | Number of Poles | OmniClass Number | OmniClass Title | Options | Outside Material | Packaging | Pendant Material | PendantSpacing | Photometric Web File | Photometry Comments | Power Factor | Radius | Recessed | Recessing Diameter | Recessing Height | Recessing Inner Radius | Recessing Radius | Red | Red Lens | Reflector | REMARKS | Right Arrow | RIGHT ARROW DOWN | RIGHT ARROW UP | RIGHT NO ARROW | Right Side Left Arrow Visable | Right Side Right Arrow Visable | Right Sign Visable | Run Length | Series | Shade | Shade Height | Shade Material | Shipping Weight | SINGLE SIDE BOTH ARROW | SINGLE SIDE LEFT ARROW | SINGLE SIDE NO ARROWS | SINGLE SIDE RIGHT ARROW | Size | Spec Sheet | Spot Beam Angle | Spot Field Angle | Stand | Stand Material | Supply Voltage | Surface Depreciation Loss | Symbol | Symbol Length | Temperature Loss | Tilt Angle | Top | TopDiameter | TopRadius | Total Input Wattage | Total Light Loss Factor | Type Comments | Type of Family | Uplight Diffuser | Upper Arm Angle | URL | USACE Master Template File | visible1 |
|---|
| Troffer_Alpha_USACE | Lighting Fixtures | R2 | | | | | 31 VA | | | | | | | | | | | 1.0 | 1.0 | | | 120 V | | | | | | | | | | | | | | | | | | | | | | | 16777215.0 | | | | | | | | | 4' - 0" | | | 2'X2' LUMINAIRE WITH SLOPED SIDE DIFFUSERS | | | | <By Category> | | | <None> | | Savannah District | | | | | | 64 lm/W | | | | | | | 1' - 10" | 1' - 10" | False | | | | | | | | | | | | | | | | | | | | | | | 2' - 7 3/16" | | | | | | 30 lx | | 0.0 | 4230 K | 0.0 | | | | | LED | | | | 1.0 | | | | 1.0 | | | | | | | | | | | | | | | 1' - 0" | | | | | | <By Category> | | | | | | | | 0' - 3 1/8" | 2' - 0" | 0.0 | | Rectangle+Photometric Web | | | | 2' - 0" | | Lighting | | | | | 1.0 | | | 3520 lm | 280 cd | | | | | | | | | | | | | | | | | 23.80.70.11.14.17 | Direct/Indirect | | | | | | RVL222T5.ies | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1.0 | | | 1.0 | -90.00° | | | | | 1.0 | | Loadable Family | | | | | True |
| Troffer_Alpha_USACE | Lighting Fixtures | V2L | | | | | 23 VA | | | | | | | | | | | 1.0 | 1.0 | | | 120 V | | | | | | | | | | | | | | | | | | | | | | | 16777215.0 | | | | | | | | | 4' - 0" | | | 2x2 LUMINAIRE WITH FULL DISTRIBUTION (VOLUMETRIC) | | | | <By Category> | | | <None> | | Savannah District | | | | | | 64 lm/W | | | | | | | 1' - 10" | 1' - 10" | False | | | | | | | | | | | | | | | | | | | | | | | 2' - 7 3/16" | | | | | | 30 lx | | 0.0 | 4230 K | 0.0 | | | | | LED | | | | 1.0 | | | | 1.0 | | | | | | | | | | | | | | | 1' - 0" | | | | | | <By Category> | | | | | | | | 0' - 3 1/8" | 2' - 0" | 0.0 | | Rectangle+Photometric Web | | | | 2' - 0" | | Lighting | | | | | 1.0 | | | 3520 lm | 280 cd | | | | | | | | | | | | | | | | | 23.80.70.11.14.17 | Direct/Indirect | | | | | | RVL222T5.ies | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1.0 | | | 1.0 | -90.00° | | | | | 1.0 | | Loadable Family | | | | | True |
| Troffer_Alpha_USACE | Lighting Fixtures | V2M | | | | | 23 VA | | | | | | | | | | | 1.0 | 1.0 | | | 277 V | | | | | | | | | | | | | | | | | | | | | | | 16777215.0 | | | | | | | | | 4' - 0" | | | 2x2 LUMINAIRE WITH FULL DISTRIBUTION (VOLUMETRIC) | | | | <By Category> | | | <None> | | Savannah District | | | | | | 64 lm/W | | | | | | | 1' - 10" | 1' - 10" | False | | | | | | | | | | | | | | | | | | | | | | | 2' - 7 3/16" | | | | | | 30 lx | | 0.0 | 4230 K | 0.0 | | | | | LED | | | | 1.0 | | | | 1.0 | | | | | | | | | | | | | | | 1' - 0" | | | | | | <By Category> | | | | | | | | 0' - 3 1/8" | 2' - 0" | 0.0 | | Rectangle+Photometric Web | | | | 2' - 0" | | Lighting | | | | | 1.0 | | | 3520 lm | 280 cd | | | | | | | | | | | | | | | | | 23.80.70.11.14.17 | Direct/Indirect | | | | | | RVL222T5.ies | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1.0 | | | 1.0 | -90.00° | | | | | 1.0 | | Loadable Family | | | | | True |
| Troffer_Alpha_USACE | Lighting Fixtures | V2H | | | | | 43 VA | | | | | | | | | | | 1.0 | 1.0 | | | 120 V | | | | | | | | | | | | | | | | | | | | | | | 16777215.0 | | | | | | | | | 4' - 0" | | | 2x2 LUMINAIRE WITH FULL DISTRIBUTION (VOLUMETRIC) | | | | <By Category> | | | <None> | | Savannah District | | | | | | 64 lm/W | | | | | | | 1' - 10" | 1' - 10" | False | | | | | | | | | | | | | | | | | | | | | | | 2' - 7 3/16" | | | | | | 30 lx | | 0.0 | 4230 K | 0.0 | | | | | LED | | | | 1.0 | | | | 1.0 | | | | | | | | | | | | | | | 1' - 0" | | | | | | <By Category> | | | | | | | | 0' - 3 1/8" | 2' - 0" | 0.0 | | Rectangle+Photometric Web | | | | 2' - 0" | | Lighting | | | | | 1.0 | | | 3520 lm | 280 cd | | | | | | | | | | | | | | | | | 23.80.70.11.14.17 | Direct/Indirect | | | | | | RVL222T5.ies | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1.0 | | | 1.0 | -90.00° | | | | | 1.0 | | Loadable Family | | | | | True |
| Troffer_Alpha_USACE | Lighting Fixtures | V3E | | | | | 42 VA | | | | | | | | | | | 1.0 | 1.0 | | | 120 V | | | | | | | | | | | | | | | | | | | | | | | 16777215.0 | | | | | | | | | 4' - 0" | | | 2X2 LED VOLUMETRIC LUMINAIRE | | | | <By Category> | | | <None> | | Savannah District | | | | | | 93 lm/W | | | | | | | 1' - 10" | 1' - 10" | False | | | | | | | | | | | | | | | | | | | | | | | 2' - 7 3/16" | | | | | | 33 lx | | 0.0 | 4000 K | 0.0 | | | | | LED | | | | 1.0 | | | | 1.0 | | | | | | | | | | | | | | | 1' - 0" | | | | | | <By Category> | | | | | | | | 0' - 3 1/8" | 2' - 0" | 0.0 | | Rectangle+Photometric Web | | | | 2' - 0" | | Lighting - Dwelling Unit | | | | | 1.0 | | | 3896 lm | 310 cd | | | | | | | | | | | | | | | | | 23.80.70.11.14.17 | Direct/Indirect | | | | | | RVL222T5.ies | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1.0 | | | 1.0 | -90.00° | | | | | 1.0 | | Loadable Family | | | | | True |
| Troffer_Alpha_USACE | Lighting Fixtures | V3 | | | | | 42 VA | | | | | | | | | | | 1.0 | 1.0 | | | 120 V | | | | | | | | | | | | | | | | | | | | | | | 16777215.0 | | | | | | | | | 4' - 0" | | | 2X2 LED VOLUMETRIC LUMINAIRE | | | | <By Category> | | | <None> | | Savannah District | | | | | | 93 lm/W | | | | | | | 1' - 10" | 1' - 10" | False | | | | | | | | | | | | | | | | | | | | | | | 2' - 7 3/16" | | | | | | 33 lx | | 0.0 | 4000 K | 0.0 | | | | | LED | | | | 1.0 | | | | 1.0 | | | | | | | | | | | | | | | 1' - 0" | | | | | | <By Category> | | | | | | | | 0' - 3 1/8" | 2' - 0" | 0.0 | | Rectangle+Photometric Web | | | | 2' - 0" | | Lighting - Dwelling Unit | | | | | 1.0 | | | 3896 lm | 310 cd | | | | | | | | | | | | | | | | | 23.80.70.11.14.17 | Direct/Indirect | | | | | | RVL222T5.ies | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1.0 | | | 1.0 | -90.00° | | | | | 1.0 | | Loadable Family | | | | | True |
| Troffer_Alpha_USACE | Lighting Fixtures | L1E | | | | | 15 VA | | | | | | | | | | | 1.0 | 1.0 | | | 120 V | | | | | | | | | | | | | | | | | | | | | | | 16777215.0 | | | | | | | | | 4' - 0" | | | LED 4-INCH APERATURE LED LUMINAIRE | | | | <By Category> | | | <None> | | Savannah District | | | | | | 64 lm/W | | | | | | | 1' - 10" | 0' - 1" | False | | | | | | | | | | | | | | | | | | | | | | | 0' - 1 13/32" | | | | | | 30 lx | | 0.0 | 4230 K | 0.0 | | | | | LED | | | | 1.0 | | | | 1.0 | | | | | | | | | | | | | | | 1' - 0" | | | | | | <By Category> | | | | | | | | 0' - 3 1/8" | 2' - 0" | 0.0 | | Rectangle+Photometric Web | | | | 0' - 3" | | Lighting | | | | | 1.0 | | | 3520 lm | 280 cd | | | | | | | | | | | | | | | | | 23.80.70.11.14.17 | Direct/Indirect | | | | | | RVL222T5.ies | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1.0 | | | 1.0 | -90.00° | | | | | 1.0 | | Loadable Family | | | | | True |
| Troffer_Alpha_USACE | Lighting Fixtures | V2E | | | | | 42 VA | | | | | | | | | | | 1.0 | 1.0 | | | 120 V | | | | | | | | | | | | | | | | | | | | | | | 16777215.0 | | | | | | | | | 4' - 0" | | | 2X2 LED VOLUMETRIC LUMINAIRE | | | | <By Category> | | | <None> | | Savannah District | | | | | | 93 lm/W | | | | | | | 1' - 10" | 1' - 10" | False | | | | | | | | | | | | | | | | | | | | | | | 2' - 7 3/16" | | | | | | 33 lx | | 0.0 | 4000 K | 0.0 | | | | | LED | | | | 1.0 | | | | 1.0 | | | | | | | | | | | | | | | 1' - 0" | | | | | | <By Category> | | | | | | | | 0' - 3 1/8" | 2' - 0" | 0.0 | | Rectangle+Photometric Web | | | | 2' - 0" | | Lighting - Dwelling Unit | | | | | 1.0 | | | 3896 lm | 310 cd | | | | | | | | | | | | | | | | | 23.80.70.11.14.17 | Direct/Indirect | | | | | | RVL222T5.ies | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1.0 | | | 1.0 | -90.00° | | | | | 1.0 | | Loadable Family | | | | | True |
| Troffer_Alpha_USACE | Lighting Fixtures | L1 | | | | | 15 VA | | | | | | | | | | | 1.0 | 1.0 | | | 120 V | | | | | | | | | | | | | | | | | | | | | | | 16777215.0 | | | | | | | | | 4' - 0" | | | LED 4-INCH APERATURE LED LUMINAIRE | | | | <By Category> | | | <None> | | Savannah District | | | | | | 64 lm/W | | | | | | | 1' - 10" | 0' - 1" | False | | | | | | | | | | | | | | | | | | | | | | | 0' - 1 13/32" | | | | | | 30 lx | | 0.0 | 4230 K | 0.0 | | | | | LED | | | | 1.0 | | | | 1.0 | | | | | | | | | | | | | | | 1' - 0" | | | | | | <By Category> | | | | | | | | 0' - 3 1/8" | 2' - 0" | 0.0 | | Rectangle+Photometric Web | | | | 0' - 3" | | Lighting | | | | | 1.0 | | | 3520 lm | 280 cd | | | | | | | | | | | | | | | | | 23.80.70.11.14.17 | Direct/Indirect | | | | | | RVL222T5.ies | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1.0 | | | 1.0 | -90.00° | | | | | 1.0 | | Loadable Family | | | | | True |
| Troffer_Alpha_USACE | Lighting Fixtures | V2 | | | | | 42 VA | | | | | | | | | | | 1.0 | 1.0 | | | 120 V | | | | | | | | | | | | | | | | | | | | | | | 16777215.0 | | | | | | | | | 4' - 0" | | | 2X2 LED VOLUMETRIC LUMINAIRE | | | | <By Category> | | | <None> | | Savannah District | | | | | | 93 lm/W | | | | | | | 1' - 10" | 1' - 10" | False | | | | | | | | | | | | | | | | | | | | | | | 2' - 7 3/16" | | | | | | 33 lx | | 0.0 | 4000 K | 0.0 | | | | | LED | | | | 1.0 | | | | 1.0 | | | | | | | | | | | | | | | 1' - 0" | | | | | | <By Category> | | | | | | | | 0' - 3 1/8" | 2' - 0" | 0.0 | | Rectangle+Photometric Web | | | | 2' - 0" | | Lighting - Dwelling Unit | | | | | 1.0 | | | 3896 lm | 310 cd | | | | | | | | | | | | | | | | | 23.80.70.11.14.17 | Direct/Indirect | | | | | | RVL222T5.ies | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1.0 | | | 1.0 | -90.00° | | | | | 1.0 | | Loadable Family | | | | | True |
| Troffer_Alpha_USACE | Lighting Fixtures | 1' x 4'_2 Lamp_277V | | | | | 58 VA | | | | | | | | | | | 0.95 | 1.0 | | | 277 V | | | | | | | | | | | | | | | | | | | | | | | 16777215.0 | | | | | | | | | 4' - 0" | | | | | | | <By Category> | | | <None> | | Savannah District | | | | | | 94 lm/W | | | | | | | 3' - 10" | 0' - 10" | False | | | | | | | | | | | | | | | | | | | | | | | 1' - 2 3/16" | | | | | | 47 lx | | 0.0 | 4230 K | 0.0 | | | | | T5 | | | | 1.0 | | | | 1.0 | | | | | | | | | | | | | | | 2' - 0" | | | | | | <By Category> | | | | | | | | 0' - 3 1/8" | 4' - 0" | 0.0 | | Rectangle+Photometric Web | | | | 1' - 0" | | Lighting - Dwelling Unit | | | | | 1.0 | | | 5460 lm | 435 cd | | | | | | | | | | | | | | | | | 23.80.70.11.14.17 | Direct/Indirect | | | | | | RVL142T5.ies | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1.0 | | | 1.0 | -90.00° | | | | | 0.95 | | Loadable Family | | | | | False |
| Troffer_Alpha_USACE | Lighting Fixtures | 1' x 4'_2 Lamp_120V | | | | | 58 VA | | | | | | | | | | | 0.95 | 1.0 | | | 120 V | | | | | | | | | | | | | | | | | | | | | | | 16777215.0 | | | | | | | | | 4' - 0" | | | | | | | <By Category> | | | <None> | | Savannah District | | | | | | 94 lm/W | | | | | | | 3' - 10" | 0' - 10" | False | | | | | | | | | | | | | | | | | | | | | | | 1' - 2 3/16" | | | | | | 47 lx | | 0.0 | 4230 K | 0.0 | | | | | T5 | | | | 1.0 | | | | 1.0 | | | | | | | | | | | | | | | 2' - 0" | | | | | | <By Category> | | | | | | | | 0' - 3 1/8" | 4' - 0" | 0.0 | | Rectangle+Photometric Web | | | | 1' - 0" | | Lighting - Dwelling Unit | | | | | 1.0 | | | 5460 lm | 435 cd | | | | | | | | | | | | | | | | | 23.80.70.11.14.17 | Direct/Indirect | | | | | | RVL142T5.ies | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1.0 | | | 1.0 | -90.00° | | | | | 0.95 | | Loadable Family | | | | | False |
| Troffer_Alpha_USACE | Lighting Fixtures | 1' x 4'_1 Lamp_277V | | | | | 28 VA | | | | | | | | | | | 1.0 | 1.0 | | | 277 V | | | | | | | | | | | | | | | | | | | | | | | 16777215.0 | | | | | | | | | 4' - 0" | | | | | | | <By Category> | | | <None> | | Savannah District | | | | | | 98 lm/W | | | | | | | 3' - 10" | 0' - 10" | False | | | | | | | | | | | | | | | | | | | | | | | 1' - 2 3/16" | | | | | | 23 lx | | 0.0 | 4230 K | 0.0 | | | | | T5 | | | | 1.0 | | | | 1.0 | | | | | | | | | | | | | | | 2' - 0" | | | | | | <By Category> | | | | | | | | 0' - 3 1/8" | 4' - 0" | 0.0 | | Rectangle+Photometric Web | | | | 1' - 0" | | Lighting - Dwelling Unit | | | | | 1.0 | | | 2730 lm | 217 cd | | | | | | | | | | | | | | | | | 23.80.70.11.14.17 | Direct/Indirect | | | | | | RVL141T5.ies | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1.0 | | | 1.0 | -90.00° | | | | | 1.0 | | Loadable Family | | | | | False |
| Troffer_Alpha_USACE | Lighting Fixtures | 1' x 4'_1 Lamp_120V | | | | | 27 VA | | | | | | | | | | | 1.0 | 1.0 | | | 120 V | | | | | | | | | | | | | | | | | | | | | | | 16777215.0 | | | | | | | | | 4' - 0" | | | | | | | <By Category> | | | <None> | | Savannah District | | | | | | 89 lm/W | | | | | | | 3' - 10" | 0' - 10" | False | | | | | | | | | | | | | | | | | | | | | | | 1' - 2 3/16" | | | | | | 21 lx | | 0.0 | 4000 K | 0.0 | | | | | LED | | | | 1.0 | | | | 1.0 | | | | | | | | | | | | | | | 2' - 0" | | | | | | <By Category> | | | | | | | | 0' - 3 1/8" | 4' - 0" | 0.0 | | Rectangle+Photometric Web | | | | 1' - 0" | | Lighting - Dwelling Unit | | | | | 1.0 | | | 2400 lm | 191 cd | | | | | | | | | | | | | | | | | 23.80.70.11.14.17 | Direct/Indirect | | | | | | RVL141T5.ies | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1.0 | | | 1.0 | -90.00° | | | | | 1.0 | | Loadable Family | | | | | True |
| Troffer_Alpha_USACE | Lighting Fixtures | 2' x 4'_2 Lamp_277V | | | | | 60 VA | | | | | | | | | | | 0.95 | 1.0 | | | 120 V | | | | | | | | | | | | | | | | | | | | | | | 16777215.0 | | | | | | | | | 4' - 0" | | | | | | | <By Category> | | | <None> | | Savannah District | | | | | | 91 lm/W | | | | | | | 3' - 10" | 1' - 10" | False | | | | | | | | | | | | | | | | | | | | | | | 2' - 7 3/16" | | | | | | 47 lx | | 0.0 | 4230 K | 0.0 | | | | | T5 | | | | 1.0 | | | | 1.0 | | | | | | | | | | | | | | | 2' - 0" | | | | | | <By Category> | | | | | | | | 0' - 3 1/8" | 4' - 0" | 0.0 | | Rectangle+Photometric Web | | | | 2' - 0" | | Lighting - Dwelling Unit | | | | | 1.0 | | | 5460 lm | 434 cd | | | | | | | | | | | | | | | | | 23.80.70.11.14.17 | Direct/Indirect | | | | | | RVL242T5.ies | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1.0 | | | 1.0 | -90.00° | | | | | 0.95 | | Loadable Family | | | | | True |
| Troffer_Alpha_USACE | Lighting Fixtures | 2' x 4'_2 Lamp_120V | | | | | 45 VA | | | | | | | | | | | 0.95 | 1.0 | | | 120 V | | | | | | | | | | | | | | | | | | | | | | | 16777215.0 | | | | | | | | | 4' - 0" | | | | | | | <By Category> | | | <None> | | Savannah District | | | | | | 109 lm/W | | | | | | | 3' - 10" | 1' - 10" | False | | | | | | | | | | | | | | | | | | | | | | | 2' - 7 3/16" | | | | | | 42 lx | | 0.0 | 4000 K | 0.0 | | | | | T5 | | | | 1.0 | | | | 1.0 | | | | | | | | | | | | | | | 2' - 0" | | | | | | <By Category> | | | | | | | | 0' - 3 1/8" | 4' - 0" | 0.0 | | Rectangle+Photometric Web | | | | 2' - 0" | | Lighting - Dwelling Unit | | | | | 1.0 | | | 4911 lm | 391 cd | | | | | | | | | | | | | | | | | 23.80.70.11.14.17 | Direct/Indirect | | | | | | RVL242T5.ies | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1.0 | | | 1.0 | -90.00° | | | | | 0.95 | | Loadable Family | | | | | True |
| Troffer_Alpha_USACE | Lighting Fixtures | 2' x 2'_2 Lamp_277V | | | | | 55 VA | | | | | | | | | | | 1.0 | 1.0 | | | 277 V | | | | | | | | | | | | | | | | | | | | | | | 16777215.0 | | | | | | | | | 4' - 0" | | | | | | | <By Category> | | | <None> | | Savannah District | | | | | | 64 lm/W | | | | | | | 1' - 10" | 1' - 10" | False | | | | | | | | | | | | | | | | | | | | | | | 2' - 7 3/16" | | | | | | 30 lx | | 0.0 | 4230 K | 0.0 | | | | | T5 | | | | 1.0 | | | | 1.0 | | | | | | | | | | | | | | | 1' - 0" | | | | | | <By Category> | | | | | | | | 0' - 3 1/8" | 2' - 0" | 0.0 | | Rectangle+Photometric Web | | | | 2' - 0" | | Lighting - Dwelling Unit | | | | | 1.0 | | | 3520 lm | 280 cd | | | | | | | | | | | | | | | | | 23.80.70.11.14.17 | Direct/Indirect | | | | | | RVL222T5.ies | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1.0 | | | 1.0 | -90.00° | | | | | 1.0 | | Loadable Family | | | | | True |
No matching records found.