| Family Name | Category | Type Name | Apparent Load | Assembly Code | Assembly Description | BoxDepth | BoxHeight | BoxWidth | Characters | Cover Diameter | Cover Height | Cover Material | Cover Radius | Coverage | Created By | Default Elevation | Description | Diameter | District Source | EquipmentLabel | Field of View | GypThickness | Height | Height 1 | HighVoltage | Infrared Major Motion | Infrared Minor Motion | KeyOperated | Label | LabelVisible | Length | Length 1 | Lens Material | Load | Load Classification | LowVoltage | Major Motion Detection | Major Motion Offset | Material | Minor Motion Detection | Minor Motion Offset | Nominal Depth | Nominal Height | Nominal Length | Nominal Width | Number of Poles | OmniClass Number | OmniClass Title | Panel Material | Poles | Radius | Radius 1 | Range Diagram Height | Rectangular Major Motion Detection | Rectangular Minor Motino Detection | Sensor Material | Sensor Number of Poles | Sensor Voltage | StandardLabel | Switch | Field64 | Switch Voltage | SymbolLabel | TimeSwitch | TopRightLabel | Type Comments | Type of Family | Ultrasonic Major Motion | Ultrasonic Minor Motion | USACE Master Template File | Visibility 1 | Visibility 3 | Visibility 2 | Voltage | Voltage Comments | Wattage | Width |
|---|
| Switch_Lighting_Charlie_USACE | Lighting Devices | Single Pole | 0 VA | | | | | | | | | | | | | 3' - 10" | | | Savannah District | | | | | | | | | | | | | | | | | | | | | | | | | | | | 23.80.50.11.14 | Switches | | | | | | | | | | | | | | | | | | | Loadable Family | | | | | | | | | | |
| Switch_Lighting_Charlie_USACE | Lighting Devices | Dimmer | 0 VA | | | | | | | | | | | | | 4' - 0" | | | Savannah District | | | | | | | | | | | | | | | | | | | | | | | | | | | | 23.80.50.11.14 | Switches | | | | | | | | | | | | | | | | | | | Loadable Family | | | | | | | | | | |
| Switch_Lighting_Charlie_USACE | Lighting Devices | Timer | 0 VA | | | | | | | | | | | | | 4' - 0" | | | Savannah District | | | | | | | | | | | | | | | | | | | | | | | | | | | | 23.80.50.11.14 | Switches | | | | | | | | | | | | | | | | | | | Loadable Family | | | | | | | | | | |
| Switch_Lighting_Charlie_USACE | Lighting Devices | S 3-WAY | 0 VA | | | | | | | | | | | | | 3' - 10" | | | Savannah District | | | | | | | | | | | | | | | | | | | | | | | | | | | | 23.80.50.11.14 | Switches | | | | | | | | | | | | | | | | | | | Loadable Family | | | | | | | | | | |
| Switch_Lighting_Charlie_USACE | Lighting Devices | S LV | 0 VA | | | | | | | | | | | | | 3' - 10" | | | Savannah District | | | | | | | | | | | | | | | | | | | | | | | | | | | | 23.80.50.11.14 | Switches | | | | | | | | | | | | | | | | | | | Loadable Family | | | | | | | | | | |
| Switch_Lighting_Charlie_USACE | Lighting Devices | S OS | 0 VA | | | | | | | | | | | | | 3' - 10" | | | Savannah District | | | | | | | | | | | | | | | | | | | | | | | | | | | | 23.80.50.11.14 | Switches | | | | | | | | | | | | | | | | | | | Loadable Family | | | | | | | | | | |
No matching records found.